07 Moisei Scutaru
-
- Height:
- 5'8
-
- Weight:
- 155
-
- Hometown:
- Collegeville, Pa.
-
- Position:
- M/F
-
- Year:
- First Year
-
- High School:
- Bensalem HS
-
- Major:
- Liberal Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 4 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .036 | .036 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Gloucester County College | - | - | - | - | - | - | - | - | |
| Aug 29 | Delaware County Community College | W, 5-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 5 | Lehigh Carbon Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Bucks County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Manor College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Delaware County Community College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Bucks County Community College | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Manor College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 9 | Northampton Community College | W, 1-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area Community College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Northampton Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Brookdale Community College | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .09 | .09 | .27 | 2.55 | .036 | 1.73 | .679 |
| Conference | 11 | 4 | .09 | .09 | .27 | 2.55 | .036 | 1.73 | .679 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .20 | .20 | 3.00 | .000 | 2.00 | .667 |
| Away | 6 | 1 | .17 | .00 | .33 | 2.17 | .077 | 1.50 | .692 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .25 | .75 | 3.75 | .067 | 2.75 | .733 |
| Losses | 6 | 3 | .00 | .00 | .00 | 2.17 | .000 | 1.33 | .615 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 4.00 | .000 | 2.00 | .500 |
| September | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| October | 6 | 1 | .17 | .00 | .33 | 3.50 | .048 | 2.33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 1 | 1 | 3 | 28 | .036 | 19 | .679 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 1 | 1 | 3 | 28 | .036 | 19 | .679 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 1 | 1 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 1 | 0 | 2 | 21 | .048 | 14 | .667 | 0 | 0 | 0-0 | 0 |