Official Basketball Box Score
Atlantic Cape Community College at. Montgomery County Community College (PA)
2/10/2026 at 6:00 PM @ MCCC

VISITORS: Atlantic Cape Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Logan Sparks........ *   1-3   0-0   2-2 3 4 4 4 9 4 2 32
12 Carlos Rodriguez.... *   4-12   0-5   0-0 2 4 0 8 1 2 0 32
14 Corey Thomas........ *   2-6   0-1   0-0 1 0 1 4 0 2 0 8
23 Amin Hines.......... *   4-17   4-11   10-11 1 4 3 22 1 6 5 37
34 Olyn Knox........... *   12-19   0-0   2-3 9 5 14  1 26 2 1 1 35
2 Jaleel Clark........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
3 Aidan Haluszka......   2-3   1-2   0-0 0 1 2 5 1 1 0 14
11 Sahmir Jones........   0-0   0-0   0-0 0 1 0 0 1 2 1 13
13 Quinn Baumann.......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
15 Justin Moore........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
25 Saliou Hane.........   1-4   0-2   0-0 0 1 2 2 2 2 0 13
35 Christian Ferguson..   3-8   1-3   0-1 1 2 1 7 0 1 1 15
TM Team................       0 0 0 0  
Totals.............. 29-74 6-25 14-17 17 22 39  14 78 17 22 10 210
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 24.0%
F Throw% Game: 82.4%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alantay Dawson...... *   3-9   0-2   0-5 0 6 2 6 9 5 3 1
23 Qudire Bennett...... *   3-5   0-0   1-2 1 1 2 7 0 1 0 1
24 Tariq Jennings...... *   3-5   0-0   2-2 0 1 3 8 1 1 1 1
30 Issac Cole.......... *   4-11   0-3   2-2 3 4 3 10 3 3 0 1
35 Julius Marshall..... *   1-3   1-3   0-0 0 0 2 3 0 2 1 1
1 Matthew Williams....   9-16   3-6   1-2 3 3 3 22 2 2 1 1
5 Steven Hill.........   4-6   2-3   1-1 0 1 1 11 1 2 0 1
10 Brandon Bush........   7-9   0-1   4-4 3 4 2 18 1 2 3 1
32 Ryan Holmburg.......   1-1   1-1   0-0 1 3 2 3 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 35-65 7-19 11-18 11 23 34  20 88 18 19 10 9
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Atlantic Cape Community College 29 49 - 78
Montgomery County Community College (PA) 45 43 - 88
Officials: ,,
Attendance: 0
Technical fouls: ATLANTIC-None. MONTGOME-1.