Official Basketball Box Score
Harrisburg Area Community Coll at. Montgomery County Community Co
1/10/2026 at 2:00 PM @ MCCC

VISITORS: Harrisburg Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dustin Littles...... *   4-7   4-5   0-0 0 1 3 12 1 2 0 1
10 Eli Vega............ *   4-8   0-1   5-5 0 1 3 13 2 2 3 1
11 Jaiden Wiley........ *   6-12   3-5   4-4 1 2 4 19 0 2 0 1
12 William Bryd........ *   3-10   0-2   2-4 2 1 0 8 1 3 3 1
24 John McNeil......... *   6-11   1-3   6-9 5 9 14  2 19 4 2 0 1
3 Ziveon Kyle.........   1-3   0-0   1-4 0 2 1 3 0 1 0 1
5 Zhamire Chaplin-Carter   3-3   0-0   2-3 0 1 2 8 0 1 0 1
13 Kaden Folk..........   2-3   0-0   0-0 0 7 1 4 0 1 0 1
20 Duane Woodson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Ryan Floyd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jacob Franklin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-57 8-16 20-29 8 24 32  16 86 8 14 6 11
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.0%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   6-13   1-3   2-2 1 6 3 15 4 2 0 1
4 Alantay Dawson...... *   4-10   0-3   4-5 0 3 3 12 4 4 1 1
5 Steven Hill......... *   6-13   1-5   2-3 0 2 2 15 2 2 4 1
23 Qudire Bennett...... *   5-7   0-0   2-2 4 1 1 12 0 2 1 1
35 Julius Marshall..... *   7-12   5-8   3-4 2 4 3 22 0 0 1 1
10 Brandon Bush........   1-4   0-0   0-0 2 1 5 2 2 1 0 1
15 Kevin Addison.......   1-2   0-0   0-2 0 5 3 2 1 0 0 1
30 Issac Cole..........   3-7   0-2   2-3 3 4 3 8 1 5 1 1
32 Ryan Holmburg.......   3-3   1-1   0-0 1 1 1 7 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 36-71 8-22 15-21 13 27 40  24 95 15 17 9 9
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Harrisburg Area Community College 26 60 - 86
Montgomery County Community College (PA) 44 51 - 95
Officials: ,,
Attendance: 0
Technical fouls: HARRISBU-None. MONTGOME-1.