Montgomery County Community College (PA) at Northampton Community College December 11, 2025

(5-2, 4-1)
74
(12-0, 8-0)
76
Final 1 2 T
Montgomery County Community College (PA) 31 43 74
Northampton Community College 37 39 76

Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alantay Dawson 38 2-11 0-2 0-2 0 4 4 4 0 0 1 2 4
05 - Steven Hill 27 4-11 3-7 2-4 0 3 3 2 4 0 1 5 13
10 - Brandon Bush 33 4-8 0-2 6-8 5 4 9 2 2 0 2 1 14
30 - Issac Cole 11 0-4 0-2 2-2 0 0 0 0 0 0 0 4 2
35 - Julius Marshall 13 2-4 1-3 0-0 1 0 1 0 0 0 0 1 5
RESERVES  
01 - Matthew Williams 17 1-2 0-0 1-2 0 3 3 0 2 1 5 4 3
02 - Gerald Pinkney 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Brandon Williams 3 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
15 - Kevin Addison 14 2-8 1-1 0-0 4 1 5 0 0 1 1 4 5
23 - Qudire Bennett 13 3-5 0-1 6-8 3 3 6 0 1 0 0 3 12
24 - Tariq Jennings 28 4-10 1-2 7-13 3 4 7 0 0 0 3 0 16
32 - Ryan Holmburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   22-64 6-21 24-41 17 25 42 9 9 2 15 24 74
    34.4% 28.6% 58.5%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 40 0-9 0-7 2-2 0 6 6 6 0 0 6 1 2
03 - Kevin Rucker 33 6-13 2-7 8-11 0 4 4 4 1 1 4 4 22
05 - Jahad Marable 27 1-5 0-1 4-6 2 3 5 1 0 0 5 3 6
11 - Mehki Shillingford 26 6-11 0-0 0-1 4 3 7 0 0 4 1 4 12
14 - Aiden Brown 32 7-10 0-0 6-8 5 6 11 0 3 0 1 4 20
RESERVES  
02 - Sihaaj Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
10 - Sebastian Fermin 9 1-4 0-3 0-0 1 1 2 2 1 0 0 0 2
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 13 2-3 0-0 0-0 0 2 2 1 0 0 1 4 4
23 - Anniel Pichardo 10 0-2 0-0 1-5 1 0 1 1 0 0 1 2 1
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 8 2-2 1-1 2-2 0 3 3 1 1 0 0 4 7
TM - Team 1 2 3 0 0
TOTALS   25-60 3-20 23-35 14 30 44 16 6 5 21 28 76
    41.7% 15.0% 65.7%  

Game Information

Date/Time: December 11, 2025 - 7:00 PM
Location: Spartan Center
Technical fouls: Montgomery County Community College (PA)-None ; Northampton Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montgomery County Community College (PA) Northampton Community College
Field Goal 22-64 25-60
Field Goal % 34.4% 41.7%
3 Point 6-21 3-20
3 Point % 28.6% 15.0%
Free Throw 24-41 23-35
Free Throw % 58.5% 65.7%
Rebounds 42 44
Assists 9 16
Turnovers 15 21
Points off Turnovers 26 20
2nd Chance Points 15 12
Points in the Paint 30 38
Fastbreak Points 4 12
Bench Points 36 14
Largest Lead 9 14
Time of Largest Lead 1st-14:09 2nd-11:35
Trends Ties: 4; Lead Changes: 3
Field Goals %
Montgomery County Community College (PA)
34.4%
41.7%
Northampton Community College
3 Point %
Montgomery County Community College (PA)
28.6%
15.0%
Northampton Community College
Rebounds
Montgomery County Community College (PA)
42
44
Northampton Community College
Turnovers
Montgomery County Community College (PA)
15
21
Northampton Community College

Period1 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alantay Dawson 20 0-5 0-0 0-0 0 4 4 2 0 0 1 0 0
05 - Steven Hill 10 2-5 2-3 1-2 0 1 1 1 1 0 1 2 7
10 - Brandon Bush 13 2-3 0-0 0-0 2 1 3 1 0 0 1 0 4
30 - Issac Cole 6 0-1 0-0 2-2 0 0 0 0 0 0 0 3 2
35 - Julius Marshall 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Matthew Williams 9 0-0 0-0 0-0 0 2 2 0 0 0 4 2 0
02 - Gerald Pinkney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brandon Williams 3 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
15 - Kevin Addison 10 2-5 1-1 0-0 3 1 4 0 0 1 1 2 5
23 - Qudire Bennett 7 1-2 0-1 4-6 1 1 2 0 1 0 0 2 6
24 - Tariq Jennings 13 1-6 0-1 2-5 2 0 2 0 0 0 1 0 4
32 - Ryan Holmburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-29 4-8 9-17 8 10 18 5 2 1 10 11 31
    31.0% 50.0% 52.9%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 20 0-6 0-5 0-0 0 2 2 1 0 0 2 0 0
03 - Kevin Rucker 20 4-9 2-5 4-6 0 2 2 4 1 1 3 1 14
05 - Jahad Marable 10 1-1 0-0 1-2 1 1 2 1 0 0 3 2 3
11 - Mehki Shillingford 10 1-3 0-0 0-0 0 3 3 0 0 1 0 2 2
14 - Aiden Brown 14 2-3 0-0 1-2 3 3 6 0 1 0 0 2 5
RESERVES  
02 - Sihaaj Johnson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 5 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 9 2-3 0-0 0-0 0 1 1 1 0 0 1 2 4
23 - Anniel Pichardo 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 6 2-2 1-1 2-2 0 2 2 0 1 0 0 2 7
TM - Team 1 1 2 0 0
TOTALS   13-31 3-14 8-12 5 14 19 9 3 2 9 12 37
    41.9% 21.4% 66.7%  

Period2 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Alantay Dawson 18 2-6 0-2 0-2 0 0 0 2 0 0 0 2 4
05 - Steven Hill 17 2-6 1-4 1-2 0 2 2 1 3 0 0 3 6
10 - Brandon Bush 20 2-5 0-2 6-8 3 3 6 1 2 0 1 1 10
30 - Issac Cole 5 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
35 - Julius Marshall 5 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
01 - Matthew Williams 8 1-2 0-0 1-2 0 1 1 0 2 1 1 2 3
02 - Gerald Pinkney 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Brandon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kevin Addison 4 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Qudire Bennett 6 2-3 0-0 2-2 2 2 4 0 0 0 0 1 6
24 - Tariq Jennings 15 3-4 1-1 5-8 1 4 5 0 0 0 2 0 12
32 - Ryan Holmburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-35 2-13 15-24 8 12 20 4 7 1 5 13 43
    37.1% 15.4% 62.5%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 20 0-3 0-2 2-2 0 4 4 5 0 0 4 1 2
03 - Kevin Rucker 13 2-4 0-2 4-5 0 2 2 0 0 0 1 3 8
05 - Jahad Marable 17 0-4 0-1 3-4 1 2 3 0 0 0 2 1 3
11 - Mehki Shillingford 16 5-8 0-0 0-1 4 0 4 0 0 3 1 2 10
14 - Aiden Brown 18 5-7 0-0 5-6 2 3 5 0 2 0 1 2 15
RESERVES  
02 - Sihaaj Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
10 - Sebastian Fermin 4 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Anniel Pichardo 5 0-2 0-0 1-5 1 0 1 0 0 0 1 1 1
24 - Caleb Bridgeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 2 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   12-29 0-6 15-23 8 14 22 7 3 3 12 16 39
    41.4% 0% 65.2%