Official Basketball Box Score
Luzerne County Community Colle at. Montgomery County Community Co
12/6/2025 at 12:00 PM @ 340 Dekalb Pike, Blue Bell, PA, 19422

VISITORS: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 A'maree Ellis....... *   5-13   5-8   0-0 1 6 0 15 5 2 2 1
4 Jacob Patterson..... *   1-8   0-2   2-2 0 2 3 4 0 3 2 1
5 Mackeenan Morgan.... *   2-4   2-3   0-1 0 0 0 6 3 5 2 1
11 Vincent Garrett..... *   3-6   0-2   1-2 1 1 5 7 0 1 1 1
22 Jaidyn Johnson...... *   7-12   0-1   3-3 3 4 0 17 1 3 1 1
1 Tyler Collins.......   1-3   1-2   0-0 1 0 2 3 0 3 0 1
12 Brian Glover........   0-3   0-1   0-0 1 2 4 0 3 0 1 1
13 Jonathan Mateo......   1-7   0-4   5-5 1 1 0 7 1 4 1 1
15 Melvin Egbeto.......   0-1   0-1   0-0 0 1 0 0 0 2 0 1
21 Kobe Jacobs.........   0-2   0-2   2-2 0 3 2 2 0 0 0 1
23 Jayden Austin.......   1-5   1-2   0-0 0 2 3 3 1 1 0 1
24 Bryan Ferreira......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jose Almanza........   0-2   0-1   2-2 2 1 1 2 0 0 0 1
35 Tisean Garrison.....   0-3   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-69 9-30 15-17 10 23 33  20 66 14 24 10 14
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 88.2%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alantay Dawson...... *   6-9   1-1   0-0 0 4 1 13 4 3 2 1
5 Steven Hill......... *   5-6   5-6   3-5 0 2 0 18 1 5 3 1
10 Brandon Bush........ *   2-6   0-1   0-2 1 5 2 4 1 0 0 1
24 Tariq Jennings...... *   4-8   0-0   5-8 2 2 0 13 4 0 1 1
35 Julius Marshall..... *   0-2   0-2   2-2 0 1 5 2 0 1 0 1
1 Matthew Williams....   9-18   0-1   1-2 1 6 1 19 2 2 3 1
2 Gerald Pinkney......   1-3   0-1   0-0 1 2 0 2 1 2 0 1
13 Brandon Williams....   1-3   0-0   0-0 0 0 1 2 0 0 2 1
15 Kevin Addison.......   5-6   0-0   2-2 2 4 0 12 1 1 3 1
23 Qudire Bennett......   0-1   0-0   3-4 1 2 3 3 0 2 0 1
30 Issac Cole..........   3-6   1-2   0-0 0 1 0 7 4 1 1 1
TM Team................       0 0 0 0  
Totals.............. 36-68 7-14 16-25 8 29 37  13 95 18 17 15 11
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 64.0%

Score by Periods 1 2 Total
 
Luzerne County Community College 31 35 - 66
Montgomery County Community College (PA) 50 45 - 95
Officials: ,,
Attendance: 0
Technical fouls: LUZERNE-None. MONTGOME-None.