1 Matthew Williams
Matthew Williams
  • Hometown:
    Philadelphia,PA
  • Position:
    Guard
  • Year:
    Fr.
  • High School:
    Abraham Lincoln
  • Major:
    Liberal Studies
  • gp
    27
  • pts/g
    12.5
  • fg %
    42.4
  • 3pt %
    33.0
  • ft %
    67.8
  • reb/g
    6.3
  • a/g
    0.9

Player Profile

Recent Games
Feb 11 at Union College
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50
Feb 17 at Union College L, 82-77
Feb 18 Middlesex College W, 67-66
Feb 26 Brookdale Community College W, 83-64
Mar 1 vs. Salem Community College L, 74-66
  Overall Conf
Games 27 18
Games started 26 17
Minutes 696 471
Minutes per game 25.8 26.2
FG 120-283 86-206
FG Pct 42.4 41.7
3PT 38-115 25-80
3PT Pct 33.0 31.3
FT 59-87 32-45
FT Pct 67.8 71.1
Off rebounds 40 28
Def rebounds 131 78
Total rebounds 171 106
Rebounds per game 6.3 5.9
Personal fouls 48 25
Disqualifications 1 -
Assists 23 19
Turnovers 43 30
Assist to turnover ratio 0.5 0.6
Steals 30 26
Blocks 6 2
Points 337 229
Points per game 12.5 12.7
Points per 40 min 19.4 19.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Alvernia University   - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 11-18 61.1 2-5 40.0 4-5 80.0 28
Nov 6 Lackawanna College W, 72-66 1 1 4-5 80.0 2-3 66.7 5-7 71.4 15
Nov 12 at Sussex County Community College W, 79-75 1 25 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 Community College of Philadelphia W, 73-64 1 30 5-10 50.0 3-5 60.0 2-2 100.0 15
Nov 19 at Camden County College L, 70-67 1 37 6-15 40.0 2-4 50.0 2-2 100.0 16
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 24 5-17 29.4 1-8 12.5 1-1 100.0 12
Nov 26 Lehigh Carbon Community College W, 92-56 1 27 8-19 42.1 3-10 30.0 0-0 - 19
Dec 3 Chesapeake College L, 80-70 1 21 2-5 40.0 0-2 0.0 1-1 100.0 5
Dec 7 at Luzerne County Community College W, 86-63 1 35 3-8 37.5 2-5 40.0 3-4 75.0 11
Dec 14 Northampton Community College W, 91-80 1 34 4-15 26.7 2-7 28.6 4-5 80.0 14
Jan 14 at Brookdale Community College W, 86-81 1 33 6-17 35.3 1-6 16.7 2-4 50.0 15
Jan 16 at Community College of Philadelphia W, 80-77 1 27 3-10 30.0 0-2 0.0 4-6 66.7 10
Jan 21 at Atlantic Cape Community College W, 88-79 1 33 4-11 36.4 1-4 25.0 4-6 66.7 13
Jan 23 College of Southern Maryland W, 68-39 1 22 1-2 50.0 1-2 50.0 5-8 62.5 8
Jan 25 Passaic County Community College W, 84-71 1 16 4-7 57.1 0-2 0.0 2-2 100.0 10
Jan 27 Ocean County College W, 92-80 1 24 2-8 25.0 1-4 25.0 0-0 - 5
Jan 28 at Delaware County Community College W, 74-73 1 34 6-12 50.0 3-5 60.0 0-0 - 15
Jan 30 at Lehigh Carbon Community College W, 88-60 1 18 3-8 37.5 2-7 28.6 2-2 100.0 10
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 20 4-11 36.4 0-3 0.0 1-4 25.0 9
Feb 4 Salem Community College W, 74-72 - 10 0-3 0.0 0-0 - 0-0 - 0
Feb 6 at Northampton Community College L, 69-54 1 35 3-10 30.0 2-5 40.0 2-4 50.0 10
Feb 8 at Bergen Community College L, 81-80 1 38 5-12 41.7 1-4 25.0 6-8 75.0 17
Feb 11 at Union College   - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 20 6-9 66.7 1-3 33.3 0-0 - 13
Feb 17 at Union College L, 82-77 1 30 4-8 50.0 1-3 33.3 1-2 50.0 10
Feb 18 Middlesex College W, 67-66 1 30 4-9 44.4 2-4 50.0 2-5 40.0 12
Feb 26 Brookdale Community College W, 83-64 1 33 8-14 57.1 4-7 57.1 0-0 - 20
Mar 1 vs. Salem Community College L, 74-66 1 38 6-14 42.9 0-3 0.0 6-9 66.7 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Alvernia University   - - - - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 4 8 12 1 5 0.2 0 0 0 -
Nov 6 Lackawanna College W, 72-66 1 1 2 10 12 0 3 0.0 1 1 3 -
Nov 12 at Sussex County Community College W, 79-75 1 25 2 2 4 1 3 0.3 1 0 1 -
Nov 16 Community College of Philadelphia W, 73-64 1 30 0 4 4 1 3 0.3 3 1 4 -
Nov 19 at Camden County College L, 70-67 1 37 2 5 7 2 1 2.0 2 0 0 -
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 24 1 7 8 0 2 0.0 2 1 2 -
Nov 26 Lehigh Carbon Community College W, 92-56 1 27 2 7 9 0 2 0.0 1 0 1 -
Dec 3 Chesapeake College L, 80-70 1 21 1 4 5 0 4 0.0 0 1 5 1
Dec 7 at Luzerne County Community College W, 86-63 1 35 1 4 5 2 4 0.5 6 0 1 -
Dec 14 Northampton Community College W, 91-80 1 34 1 4 5 0 1 0.0 1 0 3 -
Jan 14 at Brookdale Community College W, 86-81 1 33 1 7 8 2 0 - 4 0 2 -
Jan 16 at Community College of Philadelphia W, 80-77 1 27 0 6 6 1 2 0.5 1 0 4 -
Jan 21 at Atlantic Cape Community College W, 88-79 1 33 4 4 8 1 2 0.5 1 0 2 -
Jan 23 College of Southern Maryland W, 68-39 1 22 2 4 6 2 0 - 1 0 1 -
Jan 25 Passaic County Community College W, 84-71 1 16 0 2 2 0 0 - 0 0 3 -
Jan 27 Ocean County College W, 92-80 1 24 1 4 5 1 1 1.0 0 0 0 -
Jan 28 at Delaware County Community College W, 74-73 1 34 1 5 6 1 1 1.0 2 0 1 -
Jan 30 at Lehigh Carbon Community College W, 88-60 1 18 1 3 4 0 1 0.0 0 0 4 -
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 20 2 2 4 2 0 - 1 0 0 -
Feb 4 Salem Community College W, 74-72 - 10 1 2 3 1 1 1.0 0 0 0 -
Feb 6 at Northampton Community College L, 69-54 1 35 1 5 6 0 1 0.0 0 0 1 -
Feb 8 at Bergen Community College L, 81-80 1 38 0 4 4 3 1 3.0 0 0 2 -
Feb 11 at Union College   - - - - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 20 3 1 4 1 1 1.0 0 0 1 -
Feb 17 at Union College L, 82-77 1 30 2 6 8 0 2 0.0 2 0 2 -
Feb 18 Middlesex College W, 67-66 1 30 0 7 7 0 0 - 0 0 0 -
Feb 26 Brookdale Community College W, 83-64 1 33 1 5 6 1 1 1.0 0 0 1 -
Mar 1 vs. Salem Community College L, 74-66 1 38 4 9 13 0 1 0.0 1 2 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 26 25.8 4.4-10.5 42.4 1.4-4.3 33.0 2.2-3.2 67.8 12.5
Conference 18 17 26.2 4.8-11.4 41.7 1.4-4.4 31.3 1.8-2.5 71.1 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 22.3 3.8-9.0 42.6 1.5-4.1 36.7 1.8-2.8 64.7 11.0
Away 14 14 27.9 4.9-11.5 42.2 1.4-4.5 31.7 2.2-3.1 70.5 13.4
Neutral 1 1 38.0 6.0-14.0 42.9 0.0-3.0 0.0 6.0-9.0 66.7 18.0
Result Wins 21 20 23.7 4.5-10.4 42.9 1.5-4.5 34.0 2.0-2.9 67.2 12.4
Losses 6 6 33.2 4.3-10.7 40.6 1.0-3.5 28.6 3.0-4.3 69.2 12.7
Month November 7 7 20.7 6.0-12.9 46.7 2.0-5.3 37.8 2.0-2.4 82.4 16.0
December 3 3 30.0 3.0-9.3 32.1 1.3-4.7 28.6 2.7-3.3 80.0 10.0
January 8 8 25.9 3.6-9.4 38.7 1.1-4.0 28.1 2.4-3.5 67.9 10.8
February 8 7 27.0 4.2-9.5 44.7 1.4-3.6 37.9 1.5-2.9 52.2 11.4
March 1 1 38.0 6.0-14.0 42.9 0.0-3.0 0.0 6.0-9.0 66.7 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 26 696 120-283 42.4 38-115 33.0 59-87 67.8 337
Conference 18 17 471 86-206 41.7 25-80 31.3 32-45 71.1 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 268 46-108 42.6 18-49 36.7 22-34 64.7 132
Away 14 14 390 68-161 42.2 20-63 31.7 31-44 70.5 187
Neutral 1 1 38 6-14 42.9 0-3 0.0 6-9 66.7 18
Result Wins 21 20 497 94-219 42.9 32-94 34.0 41-61 67.2 261
Losses 6 6 199 26-64 40.6 6-21 28.6 18-26 69.2 76
Month November 7 7 145 42-90 46.7 14-37 37.8 14-17 82.4 112
December 3 3 90 9-28 32.1 4-14 28.6 8-10 80.0 30
January 8 8 207 29-75 38.7 9-32 28.1 19-28 67.9 86
February 8 7 216 34-76 44.7 11-29 37.9 12-23 52.2 91
March 1 1 38 6-14 42.9 0-3 0.0 6-9 66.7 18

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 26 25.8 0.0-0.0 42.4 0.0-0.0 33.0 0.0-0.0 67.8 0.0
Conference 18 17 26.2 0.0-0.0 41.7 0.0-0.0 31.3 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 22.3 0.0-0.0 42.6 0.0-0.0 36.7 0.0-0.0 64.7 0.0
Away 14 14 27.9 0.0-0.0 42.2 0.0-0.0 31.7 0.0-0.0 70.5 0.0
Neutral 1 1 38.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Result Wins 21 20 23.7 0.0-0.0 42.9 0.0-0.0 34.0 0.0-0.0 67.2 0.0
Losses 6 6 33.2 0.0-0.0 40.6 0.0-0.0 28.6 0.0-0.0 69.2 0.0
Month November 7 7 20.7 0.0-0.0 46.7 0.0-0.0 37.8 0.0-0.0 82.4 0.0
December 3 3 30.0 0.0-0.0 32.1 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 8 8 25.9 0.0-0.0 38.7 0.0-0.0 28.1 0.0-0.0 67.9 0.0
February 8 7 27.0 0.0-0.0 44.7 0.0-0.0 37.9 0.0-0.0 52.2 0.0
March 1 1 38.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 26 25.8 1.5 4.9 6.3 1.8 0.0 0.9 1.6 0.5 1.1 0.2
Conference 18 17 26.2 1.6 4.3 5.9 1.4 - 1.1 1.7 0.6 1.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 22.3 1.1 4.6 5.7 1.8 0.1 0.7 1.3 0.5 0.7 0.3
Away 14 14 27.9 1.6 4.8 6.4 1.6 - 1.1 1.9 0.6 1.5 0.1
Neutral 1 1 38.0 4.0 9.0 13.0 4.0 - 0.0 1.0 0.0 1.0 2.0
Result Wins 21 20 23.7 1.4 4.7 6.1 1.6 - 0.9 1.6 0.5 1.2 0.1
Losses 6 6 33.2 1.7 5.5 7.2 2.3 0.2 0.8 1.7 0.5 0.8 0.5
Month November 7 7 20.7 1.9 6.1 8.0 1.6 - 0.7 2.7 0.3 1.4 0.4
December 3 3 30.0 1.0 4.0 5.0 3.0 0.3 0.7 3.0 0.2 2.3 0.3
January 8 8 25.9 1.3 4.4 5.6 2.1 - 1.0 0.9 1.1 1.1 0.0
February 8 7 27.0 1.3 4.0 5.3 0.9 - 1.0 0.9 1.1 0.4 0.0
March 1 1 38.0 4.0 9.0 13.0 4.0 - 0.0 1.0 0.0 1.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 26 696 40 131 171 48 1 23 43 0.5 30 6
Conference 18 17 471 28 78 106 25 - 19 30 0.6 26 2
Exhibition - - - - - - - - - - - - -
Location Home 12 11 268 13 55 68 21 1 8 16 0.5 8 3
Away 14 14 390 23 67 90 23 - 15 26 0.6 21 1
Neutral 1 1 38 4 9 13 4 - 0 1 0.0 1 2
Result Wins 21 20 497 30 98 128 34 - 18 33 0.5 25 3
Losses 6 6 199 10 33 43 14 1 5 10 0.5 5 3
Month November 7 7 145 13 43 56 11 - 5 19 0.3 10 3
December 3 3 90 3 12 15 9 1 2 9 0.2 7 1
January 8 8 207 10 35 45 17 - 8 7 1.1 9 0
February 8 7 216 10 32 42 7 - 8 7 1.1 3 0
March 1 1 38 4 9 13 4 - 0 1 0.0 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 26 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 17 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 21 20 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 7 7 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0