-
- Height:
- 6'6
-
- Hometown:
- Royersford, PA
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Spring Ford
-
- Major:
- Liberal Arts
-
- gp
- 25
-
- pts/g
- 20.3
-
- fg %
- 53.2
-
- 3pt %
- 43.9
-
- ft %
- 76.5
-
- reb/g
- 7.6
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Games started | 24 | 15 | ||
| Minutes | 25 | 15 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 182-342 | 102-201 | ||
| FG Pct | 53.2 | 50.7 | ||
| 3PT | 29-66 | 17-39 | ||
| 3PT Pct | 43.9 | 43.6 | ||
| FT | 114-149 | 68-86 | ||
| FT Pct | 76.5 | 79.1 | ||
| Off rebounds | 60 | 41 | ||
| Def rebounds | 131 | 82 | ||
| Total rebounds | 191 | 123 | ||
| Rebounds per game | 7.6 | 8.2 | ||
| Personal fouls | 56 | 32 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 45 | 29 | ||
| Turnovers | 35 | 29 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 10 | 8 | ||
| Blocks | 39 | 28 | ||
| Points | 507 | 289 | ||
| Points per game | 20.3 | 19.3 | ||
| Points per 40 min | 811.2 | 770.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Williamson Trade | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Under the Radar Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Passaic County Community College | W, 76-75 | 1 | 1 | 8-16 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 23 |
| Nov 6 | Bucks County Community College | W, 79-74 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 10 | Thaddeus Stevens College of Technology | L, 99-94 | 1 | 1 | 9-11 | 81.8 | 2-2 | 100.0 | 5-6 | 83.3 | 25 |
| Nov 13 | at Luzerne County Community College | W, 90-69 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 15 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Lehigh Carbon Community College | W, 87-73 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Nov 27 | at Valley Forge Military College | W, 88-85 | 1 | 1 | 9-18 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 24 |
| Nov 29 | at Delaware Technical Community College | W, 75-70 | 1 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 6-9 | 66.7 | 22 |
| Dec 1 | vs. Delaware County Community College | W, 84-64 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Dec 4 | Harrisburg Area Community College | L, 81-65 | 1 | 1 | 5-13 | 38.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Dec 6 | Gwynedd Mercy JV | W, 71-62 | 1 | 1 | 8-13 | 61.5 | 1-1 | 100.0 | 6-9 | 66.7 | 23 |
| Dec 8 | at Northampton Community College | L, 100-76 | 1 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 24 |
| Dec 11 | at Community College of Philadelphia | W, 76-69 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 8 | at Thaddeus Stevens College of Technology | W, 83-79 | 1 | 1 | 9-17 | 52.9 | 4-6 | 66.7 | 3-3 | 100.0 | 25 |
| Jan 10 | at Rowan College at Gloucester County | L, 84-74 | 1 | 1 | 8-16 | 50.0 | 1-3 | 33.3 | 9-11 | 81.8 | 26 |
| Jan 12 | Luzerne County Community College | W, 94-74 | 1 | 1 | 3-10 | 30.0 | 1-2 | 50.0 | 7-7 | 100.0 | 14 |
| Jan 15 | Sussex County Community College | W, 91-70 | - | 1 | 8-12 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Jan 17 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Valley Forge Military College | W, 70-55 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 5-8 | 62.5 | 19 |
| Jan 24 | Middlesex County College | L, 76-55 | 1 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 26 | at Williamson Trade | L, 87-83 | 1 | 1 | 13-21 | 61.9 | 1-2 | 50.0 | 2-3 | 66.7 | 29 |
| Jan 31 | Delaware County Community College | L, 89-86 | 1 | 1 | 6-12 | 50.0 | 1-5 | 20.0 | 14-16 | 87.5 | 27 |
| Feb 5 | Community College of Philadelphia | L, 63-61 | 1 | 1 | 6-19 | 31.6 | 1-3 | 33.3 | 9-11 | 81.8 | 22 |
| Feb 7 | at Harrisburg Area Community College | W, 70-54 | 1 | 1 | 10-16 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 21 |
| Feb 9 | Northampton Community College | L, 87-73 | 1 | 1 | 10-19 | 52.6 | 3-5 | 60.0 | 2-4 | 50.0 | 25 |
| Feb 12 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Camden County College | W, 70-68 | 1 | 1 | 8-14 | 57.1 | 1-4 | 25.0 | 8-9 | 88.9 | 25 |
| Feb 26 | at Rowan College at Gloucester County | L, 92-69 | 1 | 1 | 8-17 | 47.1 | 4-7 | 57.1 | 3-6 | 50.0 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Under the Radar Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Passaic County Community College | W, 76-75 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Nov 6 | Bucks County Community College | W, 79-74 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 10 | Thaddeus Stevens College of Technology | L, 99-94 | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 13 | at Luzerne County Community College | W, 90-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Lehigh Carbon Community College | W, 87-73 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Nov 27 | at Valley Forge Military College | W, 88-85 | 1 | 1 | 5 | 4 | 9 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Nov 29 | at Delaware Technical Community College | W, 75-70 | 1 | 1 | 4 | 6 | 10 | 4 | 0 | - | 0 | 2 | 3 | - |
| Dec 1 | vs. Delaware County Community College | W, 84-64 | 1 | 1 | 3 | 6 | 9 | 3 | 0 | - | 1 | 1 | 2 | - |
| Dec 4 | Harrisburg Area Community College | L, 81-65 | 1 | 1 | 3 | 4 | 7 | 1 | 5 | 0.2 | 2 | 3 | 4 | - |
| Dec 6 | Gwynedd Mercy JV | W, 71-62 | 1 | 1 | 3 | 11 | 14 | 2 | 0 | - | 0 | 3 | 2 | - |
| Dec 8 | at Northampton Community College | L, 100-76 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 0.0 | 0 | 3 | 4 | - |
| Dec 11 | at Community College of Philadelphia | W, 76-69 | 1 | 1 | 2 | 7 | 9 | 4 | 2 | 2.0 | 0 | 1 | 1 | - |
| Jan 8 | at Thaddeus Stevens College of Technology | W, 83-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Rowan College at Gloucester County | L, 84-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Luzerne County Community College | W, 94-74 | 1 | 1 | 6 | 10 | 16 | 2 | 2 | 1.0 | 0 | 3 | 2 | - |
| Jan 15 | Sussex County Community College | W, 91-70 | - | 1 | 0 | 7 | 7 | 6 | 0 | - | 1 | 2 | 1 | - |
| Jan 17 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Valley Forge Military College | W, 70-55 | 1 | 1 | 2 | 9 | 11 | 3 | 2 | 1.5 | 1 | 6 | 2 | - |
| Jan 24 | Middlesex County College | L, 76-55 | 1 | 1 | 5 | 9 | 14 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | at Williamson Trade | L, 87-83 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Delaware County Community College | L, 89-86 | 1 | 1 | 2 | 10 | 12 | 4 | 3 | 1.3 | 1 | 3 | 1 | - |
| Feb 5 | Community College of Philadelphia | L, 63-61 | 1 | 1 | 7 | 8 | 15 | 4 | 3 | 1.3 | 0 | 3 | 2 | - |
| Feb 7 | at Harrisburg Area Community College | W, 70-54 | 1 | 1 | 4 | 10 | 14 | 4 | 4 | 1.0 | 2 | 3 | 1 | - |
| Feb 9 | Northampton Community College | L, 87-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Camden County College | W, 70-68 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 26 | at Rowan College at Gloucester County | L, 92-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 1.0 | 7.3-13.7 | 53.2 | 1.2-2.6 | 43.9 | 4.6-6.0 | 76.5 | 20.3 |
| Conference | 15 | 15 | 1.0 | 6.8-13.4 | 50.7 | 1.1-2.6 | 43.6 | 4.5-5.7 | 79.1 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 6.8-12.8 | 52.7 | 1.3-2.8 | 47.2 | 5.2-6.7 | 78.2 | 20.1 |
| Away | 11 | 11 | 1.0 | 8.0-14.8 | 54.0 | 1.1-2.7 | 40.0 | 4.1-5.4 | 76.3 | 21.2 | |
| Neutral | 1 | 1 | 1.0 | 6.0-12.0 | 50.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 13.0 | |
| Result | Wins | 15 | 14 | 1.0 | 6.8-12.5 | 54.3 | 0.9-2.1 | 43.8 | 4.1-5.4 | 76.5 | 18.7 |
| Losses | 10 | 10 | 1.0 | 8.0-15.4 | 51.9 | 1.5-3.4 | 44.1 | 5.2-6.8 | 76.5 | 22.7 | |
| Month | November | 7 | 7 | 1.0 | 7.1-12.1 | 58.8 | 0.4-1.3 | 33.3 | 5.0-6.0 | 83.3 | 19.7 |
| December | 5 | 5 | 1.0 | 6.0-12.0 | 50.0 | 0.6-1.6 | 37.5 | 3.0-4.6 | 65.2 | 15.6 | |
| January | 8 | 7 | 1.0 | 7.5-14.0 | 53.6 | 1.6-3.5 | 46.4 | 5.2-6.5 | 80.8 | 21.9 | |
| February | 5 | 5 | 1.0 | 8.4-17.0 | 49.4 | 2.0-4.2 | 47.6 | 4.4-6.4 | 68.8 | 23.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25 | 182-342 | 53.2 | 29-66 | 43.9 | 114-149 | 76.5 | 507 |
| Conference | 15 | 15 | 15 | 102-201 | 50.7 | 17-39 | 43.6 | 68-86 | 79.1 | 289 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 13 | 88-167 | 52.7 | 17-36 | 47.2 | 68-87 | 78.2 | 261 |
| Away | 11 | 11 | 11 | 88-163 | 54.0 | 12-30 | 40.0 | 45-59 | 76.3 | 233 | |
| Neutral | 1 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 | |
| Result | Wins | 15 | 14 | 15 | 102-188 | 54.3 | 14-32 | 43.8 | 62-81 | 76.5 | 280 |
| Losses | 10 | 10 | 10 | 80-154 | 51.9 | 15-34 | 44.1 | 52-68 | 76.5 | 227 | |
| Month | November | 7 | 7 | 7 | 50-85 | 58.8 | 3-9 | 33.3 | 35-42 | 83.3 | 138 |
| December | 5 | 5 | 5 | 30-60 | 50.0 | 3-8 | 37.5 | 15-23 | 65.2 | 78 | |
| January | 8 | 7 | 8 | 60-112 | 53.6 | 13-28 | 46.4 | 42-52 | 80.8 | 175 | |
| February | 5 | 5 | 5 | 42-85 | 49.4 | 10-21 | 47.6 | 22-32 | 68.8 | 116 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 1.0 | 0.0-0.0 | 53.2 | 0.0-0.0 | 43.9 | 0.0-0.0 | 76.5 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0-0.0 | 50.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 79.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 1.0 | 0.0-0.0 | 52.7 | 0.0-0.0 | 47.2 | 0.0-0.0 | 78.2 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 54.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 76.3 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 15 | 14 | 1.0 | 0.0-0.0 | 54.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 44.1 | 0.0-0.0 | 76.5 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 65.2 | 0.0 | |
| January | 8 | 7 | 1.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 46.4 | 0.0-0.0 | 80.8 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 49.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 1.0 | 2.4 | 5.2 | 7.6 | 2.2 | 0.1 | 1.8 | 1.4 | 1.3 | 0.4 | 1.6 |
| Conference | 15 | 15 | 1.0 | 2.7 | 5.5 | 8.2 | 2.1 | 0.1 | 1.9 | 1.9 | 1.0 | 0.5 | 1.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 2.5 | 6.6 | 9.2 | 2.4 | 0.1 | 2.1 | 1.7 | 1.2 | 0.5 | 2.1 |
| Away | 11 | 11 | 1.0 | 2.2 | 3.5 | 5.7 | 2.1 | 0.1 | 1.4 | 1.2 | 1.2 | 0.3 | 1.0 | |
| Neutral | 1 | 1 | 1.0 | 3.0 | 6.0 | 9.0 | 2.0 | - | 3.0 | 0.0 | - | 1.0 | 1.0 | |
| Result | Wins | 15 | 14 | 1.0 | 2.5 | 5.7 | 8.2 | 2.1 | - | 2.2 | 1.1 | 1.9 | 0.5 | 1.8 |
| Losses | 10 | 10 | 1.0 | 2.2 | 4.6 | 6.8 | 2.4 | 0.2 | 1.2 | 1.8 | 0.7 | 0.3 | 1.2 | |
| Month | November | 7 | 7 | 1.0 | 2.1 | 3.3 | 5.4 | 3.1 | 0.1 | 1.3 | 1.1 | 1.1 | 0.3 | 1.0 |
| December | 5 | 5 | 1.0 | 2.8 | 7.0 | 9.8 | 2.6 | - | 2.0 | 1.8 | 1.1 | 0.6 | 2.2 | |
| January | 8 | 7 | 1.0 | 2.1 | 6.0 | 8.1 | 1.9 | 0.1 | 2.1 | 1.1 | 1.9 | 0.4 | 1.8 | |
| February | 5 | 5 | 1.0 | 2.8 | 5.0 | 7.8 | 1.2 | - | 1.8 | 1.8 | 1.0 | 0.4 | 1.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 25 | 60 | 131 | 191 | 56 | 2 | 45 | 35 | 1.3 | 10 | 39 |
| Conference | 15 | 15 | 15 | 41 | 82 | 123 | 32 | 1 | 29 | 29 | 1.0 | 8 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 13 | 33 | 86 | 119 | 31 | 1 | 27 | 22 | 1.2 | 6 | 27 |
| Away | 11 | 11 | 11 | 24 | 39 | 63 | 23 | 1 | 15 | 13 | 1.2 | 3 | 11 | |
| Neutral | 1 | 1 | 1 | 3 | 6 | 9 | 2 | - | 3 | 0 | - | 1 | 1 | |
| Result | Wins | 15 | 14 | 15 | 38 | 85 | 123 | 32 | - | 33 | 17 | 1.9 | 7 | 27 |
| Losses | 10 | 10 | 10 | 22 | 46 | 68 | 24 | 2 | 12 | 18 | 0.7 | 3 | 12 | |
| Month | November | 7 | 7 | 7 | 15 | 23 | 38 | 22 | 1 | 9 | 8 | 1.1 | 2 | 7 |
| December | 5 | 5 | 5 | 14 | 35 | 49 | 13 | - | 10 | 9 | 1.1 | 3 | 11 | |
| January | 8 | 7 | 8 | 17 | 48 | 65 | 15 | 1 | 17 | 9 | 1.9 | 3 | 14 | |
| February | 5 | 5 | 5 | 14 | 25 | 39 | 6 | - | 9 | 9 | 1.0 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mustangs' Season Comes to an End at the Hands of #1-Seed RCGC
Men's basketball falls to the #4 ranked team in the country 92-69
February 26, 2019
Hooks' Last Second Shot Sends 8th-Seeded Mustangs to the Second Round!
Men's basketball takes down Camden 70-68 in the NJCAA Regional Tournament
February 23, 2019
Men's Basketball Snaps Their Losing Streak Against HACC
Mustangs take revenge match, 70-54
February 7, 2019
Slump Continues for Men's Basketball
Mustangs continue their losing streak with a 63-61 loss to CCP
February 5, 2019
Men's Basketball Loses Third Straight in OT loss to Delco
Cameron Reid drops 27 in 86-89 loss
January 31, 2019
Loss To Williamson Means First Losing Streak For Men's Basketball
87-83 loss is second in a row for Mustangs
January 26, 2019
Men's Basketball Falls To Region XIX Powerhouse Middlesex
Mustangs can't overcome early deficit, fall 76-55
January 24, 2019
Men's Basketball Pulls Away From Valley Forge
Consistent defense allows Mustangs to take 70-55 win
January 22, 2019
Powerful Start Gives Men's Basketball A Win Over Sussex
Mustangs use momentum from a dominant first ten minutes to take 91-70 win
January 15, 2019
Men's Basketball Drops 94 Points In Big Win Against Luzerne
Mustangs tie their scoring record this season in 94-74 win
January 12, 2019
10th Ranked RCGC Downs Men's Basketball
Despite a small early lead, Mustangs fall to RCGC 84-74
January 10, 2019
Men's Basketball Gets Revenge on Thaddeus Stevens
The 83-79 win gives the Mustangs another strong EPAC win
January 8, 2019
Men's Basketball Takes Down Gwynedd Mercy's JV team
Mustangs come out on top in the local matchup, 71-62
December 6, 2018
Men's Basketball Sweeps Their Road Trip After Win Over Delco
The 84-64 win brings the Mustangs to a perfect 5-0 on the road
December 1, 2018
Men's Basketball Wins Another Nail-Biter Against Delaware Tech
Mustangs outlast the Spirit, 75-70
November 29, 2018
Men's Basketball Holds Off Valley Forge Military College
Mustangs barely hold on for 88-85 win after a big comeback from the Trojans
November 27, 2018
Zulli's Buzzer Beater Lifts Men's Basketball Over Passaic
Mustangs open their season with an exciting 76-75 win
November 1, 2018