-
- Height:
- 6'5
-
- Weight:
- 185
-
- Hometown:
- Philadelphia, PA
-
- Position:
- F/C
-
- Year:
- Fr.
-
- High School:
- Swenson A & T
-
- Major:
- General Studies
-
- gp
- 7
-
- pts/g
- 7.3
-
- fg %
- 44.2
-
- 3pt %
- -
-
- ft %
- 55.6
-
- reb/g
- 5.4
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 |
| Feb 2 | Delaware County Community College | L, 126-86 |
| Feb 4 | Bucks County Community College | W, 86-79 |
| Feb 6 | Johnson College | W, 119-109 |
| Feb 9 | Ocean County College | |
| Feb 13 | at Luzerne County Community College | L, 106-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 3 | 1 | ||
| Minutes | 178 | 108 | ||
| Minutes per game | 25.4 | 27.0 | ||
| FG | 23-52 | 19-36 | ||
| FG Pct | 44.2 | 52.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-9 | 5-9 | ||
| FT Pct | 55.6 | 55.6 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 26 | 19 | ||
| Total rebounds | 38 | 27 | ||
| Rebounds per game | 5.4 | 6.8 | ||
| Personal fouls | 25 | 17 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Turnovers | 11 | 6 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 4 | 4 | ||
| Blocks | 10 | 8 | ||
| Points | 51 | 43 | ||
| Points per game | 7.3 | 10.8 | ||
| Points per 40 min | 11.5 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northampton Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | - | 30 | 7-11 | 63.6 | 0-0 | - | 0-3 | 0.0 | 14 |
| Dec 1 | at Camden County College | L, 81-72 | - | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 26 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 28 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 26 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | - | 24 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 7 | at Williamson Trade | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northampton Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Middlesex County College | L, 112-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware County Community College | L, 126-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bucks County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson College | W, 119-109 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northampton Community College | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | - | 30 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 1 | 2 | - |
| Dec 1 | at Camden County College | L, 81-72 | - | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 28 | 3 | 5 | 8 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 26 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | - | 24 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 5 | 1 |
| Jan 7 | at Williamson Trade | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northampton Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Middlesex County College | L, 112-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware County Community College | L, 126-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bucks County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson College | W, 119-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 25.4 | 3.3-7.4 | 44.2 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 7.3 |
| Conference | 4 | 1 | 27.0 | 4.8-9.0 | 52.8 | 0.0-0.0 | - | 1.2-2.2 | 55.6 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 24.7 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 4.3 |
| Away | 4 | - | 26.0 | 4.2-7.0 | 60.7 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 9.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 27.0 | 2.5-9.5 | 26.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.5 |
| Losses | 5 | 1 | 24.8 | 3.6-6.6 | 54.5 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 8.0 | |
| Month | November | 1 | - | 30.0 | 7.0-11.0 | 63.6 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 14.0 |
| December | 6 | 3 | 24.7 | 2.7-6.8 | 39.0 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 178 | 23-52 | 44.2 | 0-0 | - | 5-9 | 55.6 | 51 |
| Conference | 4 | 1 | 108 | 19-36 | 52.8 | 0-0 | - | 5-9 | 55.6 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 74 | 6-24 | 25.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Away | 4 | - | 104 | 17-28 | 60.7 | 0-0 | - | 4-7 | 57.1 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 54 | 5-19 | 26.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Losses | 5 | 1 | 124 | 18-33 | 54.5 | 0-0 | - | 4-7 | 57.1 | 40 | |
| Month | November | 1 | - | 30 | 7-11 | 63.6 | 0-0 | - | 0-3 | 0.0 | 14 |
| December | 6 | 3 | 148 | 16-41 | 39.0 | 0-0 | - | 5-6 | 83.3 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 25.4 | 0.0-0.0 | 44.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 4 | 1 | 27.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 24.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 26.0 | 0.0-0.0 | 60.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 27.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | 1 | 24.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 1 | - | 30.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 6 | 3 | 24.7 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 25.4 | 1.7 | 3.7 | 5.4 | 3.6 | 0.6 | 0.0 | 1.6 | 0.0 | 0.6 | 1.4 |
| Conference | 4 | 1 | 27.0 | 2.0 | 4.8 | 6.8 | 4.3 | 0.8 | 0.0 | 1.5 | 0.0 | 1.0 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 24.7 | 2.0 | 3.7 | 5.7 | 3.7 | 0.7 | 0.0 | 1.3 | 0.0 | 0.7 | 1.7 |
| Away | 4 | - | 26.0 | 1.5 | 3.8 | 5.3 | 3.5 | 0.5 | 0.0 | 1.8 | 0.0 | 0.5 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 27.0 | 2.5 | 3.5 | 6.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 |
| Losses | 5 | 1 | 24.8 | 1.4 | 3.8 | 5.2 | 3.0 | 0.4 | 0.0 | 1.8 | 0.0 | 0.4 | 1.4 | |
| Month | November | 1 | - | 30.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| December | 6 | 3 | 24.7 | 1.8 | 3.5 | 5.3 | 3.8 | 0.7 | 0.0 | 1.5 | 0.0 | 0.3 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 178 | 12 | 26 | 38 | 25 | 4 | 0 | 11 | 0.0 | 4 | 10 |
| Conference | 4 | 1 | 108 | 8 | 19 | 27 | 17 | 3 | 0 | 6 | 0.0 | 4 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 74 | 6 | 11 | 17 | 11 | 2 | 0 | 4 | 0.0 | 2 | 5 |
| Away | 4 | - | 104 | 6 | 15 | 21 | 14 | 2 | 0 | 7 | 0.0 | 2 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 54 | 5 | 7 | 12 | 10 | 2 | 0 | 2 | 0.0 | 2 | 3 |
| Losses | 5 | 1 | 124 | 7 | 19 | 26 | 15 | 2 | 0 | 9 | 0.0 | 2 | 7 | |
| Month | November | 1 | - | 30 | 1 | 5 | 6 | 2 | - | 0 | 2 | 0.0 | 2 | 1 |
| December | 6 | 3 | 148 | 11 | 21 | 32 | 23 | 4 | 0 | 9 | 0.0 | 2 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 1 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Recap: Turnovers Continue As Men Fall To Phantoms
CHESTER, Pa. - One constant theme for the men's basketball team this season has been turnovers. Inconsistent play has consistently resulted in...
December 15, 2015
Recap: Mustangs Tamed By Centurions
NEWTOWN, Pa. - Another back-and-forth EPAC battle unfolded Tuesday evening with the Mustangs falling to the host Centurions, 94-81, in Region XIX...
December 8, 2015
Recap: Ball Security & Balis Key In Win Over Bulldogs
BLUE BELL, Pa. - Nicko Balis scored a season-high 29 points and the host Mustangs committed a season-low 11 turnovers in snapping a four-game skid...
December 5, 2015
Recap: Poor Shooting Dooms Men In Loss To CCP
PHILADELPHIA, Pa. - The men's basketball team struggled mightily with its shooting while dropping its second straight, a 76-59 road loss to the...
November 24, 2015