15 Harris Griffin
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G/F
-
- Year:
- FR
-
- High School:
- Phila. Military Academy
-
- Major:
- Liberal Studies
-
- gp
- 12
-
- pts/g
- 12.3
-
- fg %
- 45.1
-
- 3pt %
- 25.0
-
- ft %
- 51.4
-
- reb/g
- 4.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 10 | 7 | ||
| Minutes | 272 | 199 | ||
| Minutes per game | 22.7 | 22.1 | ||
| FG | 55-122 | 40-86 | ||
| FG Pct | 45.1 | 46.5 | ||
| 3PT | 1-4 | 1-2 | ||
| 3PT Pct | 25.0 | 50.0 | ||
| FT | 36-70 | 26-54 | ||
| FT Pct | 51.4 | 48.1 | ||
| Off rebounds | 20 | 13 | ||
| Def rebounds | 37 | 23 | ||
| Total rebounds | 57 | 36 | ||
| Rebounds per game | 4.8 | 4.0 | ||
| Personal fouls | 32 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 4 | ||
| Turnovers | 24 | 17 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 10 | 9 | ||
| Blocks | 4 | 4 | ||
| Points | 147 | 107 | ||
| Points per game | 12.3 | 11.9 | ||
| Points per 40 min | 21.6 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 116-101 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Atlantic Cape Community College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harrisburg Area Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northampton Community College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Luzerne County Community College | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Philadelphia | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Valley Forge Military College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Middlesex County College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bucks County Community College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson College | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lehigh Carbon Community College | L, 88-68 | 1 | 25 | 7-15 | 46.7 | 0-0 | - | 3-7 | 42.9 | 17 |
| Jan 15 | Williamson Free Trade School | L, 76-72 | 1 | 30 | 8-16 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Jan 17 | at Harrisburg Area Community College | W, 97-72 | - | 20 | 10-15 | 66.7 | 0-0 | - | 2-7 | 28.6 | 22 |
| Jan 20 | Northampton Community College | W, 74-70 | 1 | 33 | 3-13 | 23.1 | 0-1 | 0.0 | 6-11 | 54.5 | 12 |
| Jan 27 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Community College of Philadelphia | L, 92-74 | 1 | 18 | 1-8 | 12.5 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 31 | Thaddeus Stevens College of Technology | W, 72-67 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 8-13 | 61.5 | 14 |
| Feb 3 | Delaware County Community College | W, 72-63 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 5 | at Bucks County Community College | W, 102-72 | 1 | 16 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 7 | Johnson College | W, 80-77 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Feb 12 | Camden County College | L, 93-78 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 8-12 | 66.7 | 18 |
| Feb 14 | at Luzerne County Community College | W, 92-76 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 21 | Lehigh Carbon Community College | L, 69-66 | 1 | 17 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 116-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Atlantic Cape Community College | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harrisburg Area Community College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Northampton Community College | W, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Luzerne County Community College | W, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Philadelphia | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Valley Forge Military College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Middlesex County College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Thaddeus Stevens College of Technology | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bucks County Community College | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson College | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | L, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lehigh Carbon Community College | L, 88-68 | 1 | 25 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 15 | Williamson Free Trade School | L, 76-72 | 1 | 30 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Harrisburg Area Community College | W, 97-72 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Jan 20 | Northampton Community College | W, 74-70 | 1 | 33 | 0 | 1 | 1 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Jan 27 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Community College of Philadelphia | L, 92-74 | 1 | 18 | 2 | 3 | 5 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Jan 31 | Thaddeus Stevens College of Technology | W, 72-67 | 1 | 28 | 4 | 2 | 6 | 1 | 4 | 0.3 | 0 | 2 | 4 | - |
| Feb 3 | Delaware County Community College | W, 72-63 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 5 | at Bucks County Community College | W, 102-72 | 1 | 16 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Johnson College | W, 80-77 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 12 | Camden County College | L, 93-78 | 1 | 26 | 3 | 6 | 9 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 14 | at Luzerne County Community College | W, 92-76 | - | 13 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 21 | Lehigh Carbon Community College | L, 69-66 | 1 | 17 | 4 | 6 | 10 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 22.7 | 4.6-10.2 | 45.1 | 0.1-0.3 | 25.0 | 3.0-5.8 | 51.4 | 12.3 |
| Conference | 9 | 7 | 22.1 | 4.4-9.6 | 46.5 | 0.1-0.2 | 50.0 | 2.9-6.0 | 48.1 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 24.8 | 4.1-10.8 | 38.1 | 0.0-0.3 | 0.0 | 3.6-6.6 | 54.2 | 11.8 |
| Away | 3 | 1 | 16.3 | 6.0-8.3 | 72.0 | 0.3-0.3 | 100.0 | 1.3-3.7 | 36.4 | 13.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 22.3 | 4.6-9.0 | 50.8 | 0.1-0.3 | 50.0 | 3.0-6.0 | 50.0 | 12.3 |
| Losses | 5 | 5 | 23.2 | 4.6-11.8 | 39.0 | 0.0-0.4 | 0.0 | 3.0-5.6 | 53.6 | 12.2 | |
| Month | January | 6 | 5 | 25.7 | 5.3-12.7 | 42.1 | 0.0-0.3 | 0.0 | 3.8-7.8 | 48.9 | 14.5 |
| February | 6 | 5 | 19.7 | 3.8-7.7 | 50.0 | 0.2-0.3 | 50.0 | 2.2-3.8 | 56.5 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 272 | 55-122 | 45.1 | 1-4 | 25.0 | 36-70 | 51.4 | 147 |
| Conference | 9 | 7 | 199 | 40-86 | 46.5 | 1-2 | 50.0 | 26-54 | 48.1 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 223 | 37-97 | 38.1 | 0-3 | 0.0 | 32-59 | 54.2 | 106 |
| Away | 3 | 1 | 49 | 18-25 | 72.0 | 1-1 | 100.0 | 4-11 | 36.4 | 41 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 5 | 156 | 32-63 | 50.8 | 1-2 | 50.0 | 21-42 | 50.0 | 86 |
| Losses | 5 | 5 | 116 | 23-59 | 39.0 | 0-2 | 0.0 | 15-28 | 53.6 | 61 | |
| Month | January | 6 | 5 | 154 | 32-76 | 42.1 | 0-2 | 0.0 | 23-47 | 48.9 | 87 |
| February | 6 | 5 | 118 | 23-46 | 50.0 | 1-2 | 50.0 | 13-23 | 56.5 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 22.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 51.4 | 0.0 |
| Conference | 9 | 7 | 22.1 | 0.0-0.0 | 46.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 48.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 24.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.2 | 0.0 |
| Away | 3 | 1 | 16.3 | 0.0-0.0 | 72.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 36.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 5 | 22.3 | 0.0-0.0 | 50.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | 5 | 23.2 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 | |
| Month | January | 6 | 5 | 25.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.9 | 0.0 |
| February | 6 | 5 | 19.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 56.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 22.7 | 1.7 | 3.1 | 4.8 | 2.7 | - | 0.4 | 2.0 | 0.2 | 0.8 | 0.3 |
| Conference | 9 | 7 | 22.1 | 1.4 | 2.6 | 4.0 | 2.7 | - | 0.4 | 1.9 | 0.2 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 24.8 | 1.8 | 3.4 | 5.2 | 3.2 | - | 0.3 | 2.3 | 0.1 | 0.8 | 0.3 |
| Away | 3 | 1 | 16.3 | 1.3 | 2.0 | 3.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 1.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 22.3 | 1.1 | 2.4 | 3.6 | 2.6 | - | 0.6 | 1.9 | 0.3 | 1.3 | 0.4 |
| Losses | 5 | 5 | 23.2 | 2.4 | 4.0 | 6.4 | 2.8 | - | 0.2 | 2.2 | 0.1 | 0.2 | 0.2 | |
| Month | January | 6 | 5 | 25.7 | 1.7 | 2.3 | 4.0 | 3.0 | - | 0.3 | 2.5 | 0.1 | 0.8 | 0.7 |
| February | 6 | 5 | 19.7 | 1.7 | 3.8 | 5.5 | 2.3 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 272 | 20 | 37 | 57 | 32 | - | 5 | 24 | 0.2 | 10 | 4 |
| Conference | 9 | 7 | 199 | 13 | 23 | 36 | 24 | - | 4 | 17 | 0.2 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 223 | 16 | 31 | 47 | 29 | - | 3 | 21 | 0.1 | 7 | 3 |
| Away | 3 | 1 | 49 | 4 | 6 | 10 | 3 | - | 2 | 3 | 0.7 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 156 | 8 | 17 | 25 | 18 | - | 4 | 13 | 0.3 | 9 | 3 |
| Losses | 5 | 5 | 116 | 12 | 20 | 32 | 14 | - | 1 | 11 | 0.1 | 1 | 1 | |
| Month | January | 6 | 5 | 154 | 10 | 14 | 24 | 18 | - | 2 | 15 | 0.1 | 5 | 4 |
| February | 6 | 5 | 118 | 10 | 23 | 33 | 14 | - | 3 | 9 | 0.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | January | 6 | 5 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| February | 6 | 5 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |