Official Basketball Box Score
Thaddeus Stevens College of Te at. Montgomery County Community Co
2/17/2014 at 6:00 PM @ Montgomery

VISITORS: Thaddeus Stevens College of Technology (8-6,9-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Gary Duncan.........   0-0   0-0   0-0 0 0 2 0 0 1 0 1
3 Khalil Brewer.......   7-14   5-8   4-6 3 7 10  3 23 6 4 4 1
5 DeAndre Wright......   4-8   0-0   6-7 0 3 2 14 5 3 3 1
11 Bruce Geter-Richards   1-2   0-0   0-0 2 1 2 2 0 0 0 1
13 Tarique Godson......   11-15   7-9   4-5 0 5 2 33 5 5 3 1
14 Tyrone Harley.......   5-10   2-3   3-5 2 3 2 15 2 2 2 1
15 Steve Sheriff.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Malik Baynard.......   2-2   0-0   1-1 4 3 3 5 0 0 0 1
32 Jacob Skinner.......   4-11   0-3   2-3 2 2 2 10 3 3 2 1
35 Eric Shemanski......   4-8   1-1   0-0 4 7 11  4 9 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 38-70 15-24 20-27 17 31 48  22 111 22 19 16 10
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 62.5%
F Throw% Game: 74.1%

HOME TEAM: Montgomery County Community College (PA) (8-5,12-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dexter Shy.......... *   7-9   0-0   3-5 3 4 3 17 2 1 1 30
14 Nick Demeno......... *   0-7   0-7   3-4 0 0 4 3 2 3 0 26
21 Tre Budd............ *   3-8   1-4   1-3 3 7 10  1 8 3 2 3 27
24 Chris Uhrich........ *   7-13   0-1   7-10 6 7 13  0 21 0 3 3 30
40 Steve Kulp.......... *   4-5   0-0   3-4 8 4 12  5 11 1 4 0 23
03 Ryan Casper.........   5-13   0-3   2-3 2 4 3 12 3 2 2 25
22 Shane Isett.........   6-16   4-9   1-2 1 0 4 17 2 5 3 26
34 Cameron Green.......   0-2   0-1   0-0 0 1 0 0 0 1 1 13
TM Team................       0 1 0 0  
Totals.............. 32-73 5-25 20-31 23 28 51  20 89 13 21 13 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 64.5%

Score by Periods 1 2 Total
 
Thaddeus Stevens College of Technology 60 51 - 111
Montgomery County Community College (PA) 41 48 - 89
Officials: ,,
Attendance: 0
Technical fouls: THADDEUS-1. MONTGOME-None.