Montgomery County Community College (PA) vs. Northampton Community College
4/29/2026 at Bethlehem, PA
Montgomery County Community College (PA) 8

Player AB R H RBI BB SO PO A LOB
 
Joshua Camacho 2b 4 1 1 0 0 1 1 0 0
Mason Kishpaugh p 4 1 1 0 0 3 0 0 0
Mike Strechay ss 4 2 3 2 0 0 1 2 0
Brett Minnich 1b 4 1 3 3 0 0 4 1 0
Nathan Woodbury lf 1 2 0 0 3 0 1 0 0
Asher Peterman cf 3 0 1 1 0 1 5 0 0
Adam Bastone 3b 3 0 1 2 0 0 1 0 0
Tyler Herbein c 3 0 0 0 0 0 0 0 0
Matthew Spagna rf 3 1 1 0 0 0 2 0 0
   Chris Southard 0 0 0 0 0 0 0 0 0
   James Cronin 0 0 0 0 0 0 0 0 0
Totals 29 8 11 8 3 5 15 3 0
Northampton Community College 20

Player AB R H RBI BB SO PO A LOB
 
Danny Qualteria ss 2 1 1 0 0 0 1 0 0
Drew Mulligan lf 4 1 3 3 0 0 3 0 0
Kyle Stoner dh 5 1 2 2 0 0 0 0 0
Matthew Tankred 1b 1 2 1 1 1 0 0 0 0
Josh Brancy rf 5 1 1 0 0 0 2 0 0
Aiden Pearson 3b 1 2 1 1 1 0 0 0 0
John Pushkar 2b 3 1 1 1 0 0 1 0 0
Patrick Kiefner c 3 4 2 3 1 0 5 0 0
Max Landis cf 3 4 3 5 1 0 6 0 0
Carver Perrone p 0 0 0 0 0 0 0 0 0
Tyler Reichenbach 0 0 0 1 0 0 0 0 0
Zack Schaedel 0 1 0 0 1 0 0 0 0
Sam Erschen 0 1 0 0 1 0 0 0 0
Lukas Cokely 0 0 0 1 0 0 0 0 0
Justin Dumeng 1 0 0 0 0 0 0 0 0
Caden Mills 0 0 0 0 0 0 0 0 0
   Brad Rissmiller 0 0 0 0 0 0 0 0 0
   Isaiah Sack 0 0 0 0 0 0 0 0 0
Totals 28 19 15 18 6 0 18 0 0
Score by Innings R H E
 
Montgomery County Community College (PA) 1 0 2 4 0 1 8 11 2
Northampton Community College 3 2 3 5 7 X 20 15 2
Montgomery County Community College (PA): E - Mike Strechay; Adam Bastone. 2B - Brett Minnich 2; Asher Peterman. 3B - Mason Kishpaugh. RBI - Mike Strechay 2; Brett Minnich 3; Asher Peterman; Adam Bastone 2. SB - Mike Strechay; Adam Bastone.
Northampton Community College: E - Aiden Pearson 2. 2B - Kyle Stoner; Matthew Tankred; Josh Brancy. 3B - Drew Mulligan; Patrick Kiefner. HR - Max Landis. RBI - Drew Mulligan 3; Kyle Stoner 2; Matthew Tankred; Aiden Pearson; John Pushkar; Patrick Kiefner 3; Max Landis 5; Tyler Reichenbach; Lukas Cokely. Sac - Matthew Tankred; Aiden Pearson; Tyler Reichenbach; Lukas Cokely. SB - Drew Mulligan.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Kishpaugh 3.0 8 8 7 2 0 1 2 0 0 0 0 21 0 0 0
Joshua Camacho 0.0 2 7 5 2 0 0 1 0 2 0 0 7 0 0 0
James Cronin 1.0 4 5 5 2 0 0 0 0 0 0 0 9 0 0 0
Chris Southard 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 5.0 15 20 17 6 0 1 3 0 2 0 0 41 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carver Perrone (W, 3-0) 3.0 5 3 2 1 3 0 0 0 1 0 0 17 0 0 0
Brad Rissmiller 1.0 4 4 4 1 1 0 1 0 1 0 0 9 0 0 0
Isaiah Sack 2.0 1 1 1 1 1 0 0 0 0 0 0 8 0 0 0
Totals 6.0 10 8 7 3 5 0 1 0 2 0 0 34 0 0 0
Montgomery County Community College (PA): Batters Faced - Joshua Camacho 7; Mason Kishpaugh 21; Chris Southard 4; James Cronin 9. WP - Joshua Camacho; Mason Kishpaugh 2. HBP - Joshua Camacho 2.
Northampton Community College: Batters Faced - Carver Perrone 17; Brad Rissmiller 9; Isaiah Sack 8. WP - Brad Rissmiller. HBP - Carver Perrone; Brad Rissmiller.

Start: 4:00 PM Duration: Attendance: 0