Montgomery County Community College (PA) vs. UCNJ
3/14/2026 at Kean
Montgomery County Community College (PA) 25

Player AB R H RBI BB SO PO A LOB
 
Mike Strechey 5 2 3 3 0 1 1 0 0
Matthew Spagna 5 3 3 1 0 1 2 0 0
Brett Minnich 3 3 3 3 1 0 2 0 0
Joshua Camacho 6 5 4 2 0 2 4 0 0
Mason Kishpaugh 6 2 3 4 0 1 0 0 0
Tyler Herbein 6 1 2 3 0 0 8 0 0
   Asher Peterman 3 2 1 4 1 0 1 0 0
   Chris Southard 0 0 0 0 0 0 0 0 0
   James Cronin 2 4 1 2 4 0 1 0 0
   Nathan Woodbury 1 3 1 0 3 0 2 0 0
Totals 37 25 21 22 9 5 21 0 0
UCNJ 21

Player AB R H RBI BB SO PO A LOB
 
Adrian Garcia 4 5 1 2 2 0 1 3 0
Juan Varela 0 0 0 0 0 0 0 0 0
Hector Rodriguez 0 0 0 0 0 1 0 0 0
Jason Rosado 4 2 1 1 2 0 0 0 0
Andrew Cabrera 4 2 1 0 1 2 0 0 0
Hengel Brown 4 1 1 1 1 1 3 0 0
Freddy Garcia 4 2 1 2 1 1 0 0 0
Angelo Sabino 4 2 2 3 1 0 4 0 0
Joseph Valdez 4 2 3 5 2 0 3 2 0
Joel Fernandez 3 3 2 0 2 1 6 0 0
Edwin Oyola 5 2 2 5 0 1 3 0 0
   Kevin Herrera 0 0 0 0 0 0 0 0 0
   Rodrigo Rodriguez 0 0 0 0 0 0 1 1 0
   Xavier Pena 0 0 0 0 0 0 0 0 0
   Isa Jackson 0 0 0 0 0 0 0 0 0
   Garret Jones 0 0 0 0 0 0 0 0 0
Totals 36 21 14 19 12 7 21 6 0
Score by Innings R H E
 
Montgomery County Community College (PA) 2 6 2 1 1 5 8 25 21 4
UCNJ 1 8 0 3 1 7 1 21 14 2
Montgomery County Community College (PA): E - Brett Minnich; Tyler Herbein; Nathan Woodbury 2. 2B - Brett Minnich; Mason Kishpaugh. 3B - Matthew Spagna; Joshua Camacho 2; Asher Peterman; James Cronin. RBI - Mike Strechey 3; Matthew Spagna; Brett Minnich 3; Joshua Camacho 2; Mason Kishpaugh 4; Tyler Herbein 3; Asher Peterman 4; James Cronin 2. SB - Mike Strechey; Joshua Camacho; James Cronin.
UCNJ: E - Joseph Valdez; Rodrigo Rodriguez. 2B - Adrian Garcia; Jason Rosado; Angelo Sabino. HR - Edwin Oyola. RBI - Adrian Garcia 2; Jason Rosado; Hengel Brown; Freddy Garcia 2; Angelo Sabino 3; Joseph Valdez 5; Edwin Oyola 5. SB - Adrian Garcia 2; Jason Rosado; Andrew Cabrera; Hengel Brown; Joel Fernandez; Edwin Oyola. CS - Jason Rosado; Joseph Valdez.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Southard 1.1 4 9 8 7 1 0 1 0 0 0 0 16 0 0 0
James Cronin 2.2 4 3 2 1 2 0 1 0 1 0 0 13 0 0 0
Nathan Woodbury 2.0 5 8 7 3 4 1 0 0 0 0 0 15 0 0 0
Asher Peterman (W, 1-0) 1.0 1 1 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 14 21 17 12 7 1 2 0 1 0 0 49 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodrigo Rodriguez 4.1 10 12 10 5 4 0 0 0 1 0 0 28 0 0 0
Isa Jackson 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Garret Jones 0.2 3 3 3 2 0 0 1 0 1 0 0 8 0 0 0
Xavier Pena 0.0 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Kevin Herrera (L, 0-2) 1.0 5 8 8 1 1 0 0 0 4 0 0 13 0 0 0
Totals 7.0 20 25 23 9 5 0 1 0 6 0 0 55 0 0 0
Montgomery County Community College (PA): Batters Faced - Asher Peterman 5; Chris Southard 16; James Cronin 13; Nathan Woodbury 15. WP - Chris Southard; James Cronin. HBP - James Cronin.
UCNJ: Batters Faced - Kevin Herrera 13; Rodrigo Rodriguez 28; Xavier Pena 3; Isa Jackson 3; Garret Jones 8. WP - Garret Jones. HBP - Kevin Herrera 4; Rodrigo Rodriguez; Garret Jones.

Start: 2:30 PM Duration: Attendance: 0