18 Joe Roche
-
- Hometown:
- Jenkintown, PA
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Calvary Christian Academy
-
- Major:
- Accounting
-
- gp
- 1
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | at Harford Community College | |
| Apr 30 | at Harford Community College | |
| May 3 | at Delaware County Community College | |
| May 4 | Northampton Community College | |
| May 8 | at Delaware Technical Community College | W, 12-2 |
| May 8 | at Delaware Technical Community College | W, 11-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Delaware County Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Delaware County Community College | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Harford Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Delaware Technical Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Delaware County Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Delaware County Community College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Harford Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Delaware Technical Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Delaware County Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Delaware County Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Harford Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Delaware Technical Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Delaware County Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Delaware County Community College | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Harford Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Delaware Technical Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Delaware Technical Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |