-
- Hometown:
- Roslyn, PA
-
- Position:
- Infield
-
- Year:
- F
-
- Bats/Throws:
- R/R
-
- High School:
- Bishop McDevitt High School
-
- Major:
- Phys Ed. & Health
-
- gp
- 22
-
- avg
- .371
-
- hr
- -
-
- rbi
- 11
-
- r
- 18
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Plate appearances | 97 | 47 | ||
| At Bats | 89 | 44 | ||
| Runs | 18 | 12 | ||
| Hits | 33 | 19 | ||
| Doubles | 6 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 39 | 24 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .371 | .432 | ||
| On Base Percentage | .400 | .457 | ||
| Slugging Percentage | .438 | .545 | ||
| Appearances | 5 | 4 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 13.2 | 11.2 | ||
| Hits | 15 | 14 | ||
| Runs | 17 | 17 | ||
| Earned Runs | 5 | 5 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 4.61 | 3.09 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.39 | 1.46 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 3.29 | 3.86 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 44 | ||
| Put Outs | 37 | 16 | ||
| Assists | 56 | 23 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .912 | .886 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 5 | 0 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | 5 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 2 | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | Northampton Community College | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 7 | 4 | 4 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 23 | Chestnut Hill College | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 4 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 5 | 4 | 3 | 2 | - | - | 2 | 1 | 1 | 2 | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 3 | at Bergen Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Cumberland County College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 8 | Raritan Valley Community College | W, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Northampton Community College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Camden County College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 13 | at Luzerne County Community College | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 15 | Bucks County Community College | L, 15-14 | - | - | - | 4 | 0 | - | - | - | - | 7 |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Williamson Free Trade | L, 12-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 20 | at Delaware County Community College | W, 12-9 | - | - | 1 | 3 | 1 | - | - | - | - | 6 |
| Apr 23 | Chestnut Hill College | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | - | 1 | 1 | 1 | 0 | 1 | - | - | - | 6 |
| Apr 27 | at Northampton Community College | L, 23-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | at Bucks County Community College | W, 10-7 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 3 | at Bergen Community College | L, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 3 | at Bergen Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Luzerne County Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Apr 11 | Northampton Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 0 | 0 | 0 | 0 | 5.2 | 7 | 9 | - | 0.00 | 1.24 | - | 4 | 1 |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 0 | 0 | 0 | 0 | 1.0 | - | 3 | 3 | 27.00 | - | - | - | - |
| Apr 23 | Chestnut Hill College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 0 | 1 | 0 | 0 | 5.0 | 7 | 5 | 2 | 3.60 | 2.00 | 3 | - | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Bergen Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Northampton Community College | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 5 | 1 | 2 | 2 | .600 | - | - | 1 | 1.000 | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 10 | 2 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Chestnut Hill College | L, 12-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 89 | 18 | 33 | 6 | - | - | 11 | 5 | 9 | 10 | 1 | .371 | .400 | .438 |
| Conference | 10 | 44 | 12 | 19 | 5 | - | - | 5 | 2 | 4 | 5 | 1 | .432 | .457 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 42 | 11 | 18 | 3 | - | - | 5 | 1 | 3 | 5 | - | .429 | .432 | .500 |
| Away | 12 | 47 | 7 | 15 | 3 | - | - | 6 | 4 | 6 | 5 | 1 | .319 | .373 | .383 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 19 | 9 | 9 | 5 | - | - | 4 | 1 | 1 | 3 | 1 | .474 | .500 | .737 |
| Losses | 18 | 70 | 9 | 24 | 1 | - | - | 7 | 4 | 8 | 7 | - | .343 | .373 | .357 | |
| Month | March | 4 | 13 | 0 | 3 | - | - | - | 1 | 2 | 3 | 2 | - | .231 | .333 | .231 |
| April | 14 | 60 | 17 | 26 | 6 | - | - | 7 | 3 | 2 | 8 | 1 | .433 | .453 | .533 | |
| May | 4 | 16 | 1 | 4 | - | - | - | 3 | - | 4 | - | - | .250 | .250 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 1 | 2 | 39 | 6 | 1 | 2 | - | - | 97 |
| Conference | 10 | - | - | 1 | 24 | 5 | - | - | - | - | 47 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | 1 | 1 | 21 | 3 | 1 | - | - | - | 45 |
| Away | 12 | - | - | 1 | 18 | 3 | - | 2 | - | - | 52 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | 1 | 14 | 5 | - | - | - | - | 21 |
| Losses | 18 | - | 1 | 1 | 25 | 1 | 1 | 2 | - | - | 76 | |
| Month | March | 4 | - | - | - | 3 | 0 | - | 2 | - | - | 15 |
| April | 14 | - | 1 | 2 | 32 | 6 | 1 | - | - | - | 66 | |
| May | 4 | - | - | - | 4 | 0 | - | - | - | - | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1 | 0 | 0 | 1 | 13.2 | 15 | 17 | 5 | 4 | 7 | 4.61 | 1 | 3.29 | 1.39 |
| Conference | 4 | 1 | 1 | 0 | 0 | 1 | 11.2 | 14 | 17 | 5 | 3 | 4 | 3.09 | 1 | 3.86 | 1.46 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 1 | 7.2 | 8 | 9 | 0 | 1 | 7 | 8.22 | 1 | 0.00 | 1.17 |
| Away | 2 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 8 | 5 | 3 | 0 | .00 | - | 7.50 | 1.67 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 8 | 8 | 5 | 4 | 3 | 3.38 | - | 5.63 | 1.50 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | 5.2 | 7 | 9 | 0 | 0 | 4 | 6.35 | 1 | 0.00 | 1.24 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 4 | 0 | 1 | 0 | 0 | - | 13.2 | 15 | 17 | 5 | 4 | 7 | 4.61 | 1 | 3.29 | 1.39 | |
| May | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 102 | 37 | 56 | 9 | .912 | 4 | - | 1 | 1.000 | - | - |
| Conference | 10 | 44 | 16 | 23 | 5 | .886 | 2 | - | 1 | 1.000 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 47 | 20 | 24 | 3 | .936 | 1 | - | - | - | - | - |
| Away | 12 | 55 | 17 | 32 | 6 | .891 | 3 | - | 1 | 1.000 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 3 | 10 | 1 | .929 | 1 | - | - | - | - | - |
| Losses | 18 | 88 | 34 | 46 | 8 | .909 | 3 | - | 1 | 1.000 | - | - | |
| Month | March | 4 | 16 | 3 | 13 | 0 | 1.000 | - | - | - | - | - | - |
| April | 14 | 65 | 25 | 35 | 5 | .923 | 4 | - | 1 | 1.000 | - | - | |
| May | 4 | 21 | 9 | 8 | 4 | .810 | - | - | - | - | - | - |
News Mentions
Baseball: Janoson to Golden Eagles
Blue Bell, PA: Dan Janoson (Roslyn, PA/Bishop McDevitt) signs letter of intent
May 10, 2017
Baseball: Mustangs Fall to Bulldogs
Paramus, NJ: The Mustangs were defeated by the Bulldogs of Bergen Community College 16-2 in the first game of the region XIX double header.
May 3, 2017
Baseball: Mustangs Fall Short in Close Game
Cranford, PA: The Mustangs were defeated the Owls of Union County College by a score of 8-7 in a Region XIX contest.
May 1, 2017
Baseball: Mustangs hitting secures EPAC victory
Newtown, PA: The Mustangs defeated the Centurions of Bucks County Community College by a score of 10-7 in an EPAC conference game.
April 28, 2017
Baseball: Spartans overpower Mustangs
Bethlehem, PA: The Mustangs were defeated by the Spartans of Northampton Community College by a score of 23-0 in an EPAC conference game.
April 27, 2017
Baseball: Mustangs fall in non-conference game
Blue Bell, PA: The Mustangs were defeated by Chestnut Hill College by a score of 12-2 in a non-conference game.
April 23, 2017
Mustangs Baseball: Mustangs Take a Loss from Mechanics
Blue Bell, PA-- Coming back from yesterday's loss, the Mustangs did improve things offensively, collecting a total of 15 hits.
April 19, 2017
Mustangs Baseball: Mustangs Defeated by Cougars
Blue Bell, PA-- The Mustangs were defeated 10-0 on a conference loss against the Lehigh Carbon County College Cougars on Tuesday, April 18th.
April 18, 2017
Mustangs Baseball: Mustangs Lose in Extra Inning
Blue Bell, PA-- The Mustangs competed in close conference conference match up against the Bucks County Community College Centurions Wednesday,...
April 15, 2017
Mustangs Baseball: Mustangs Lose to Spartans
Blue Bell, PA - Montgomery County Community College Baseball fell to the Spartans, 13-1 in a conference game against the Northampton Community...
April 11, 2017
Mustangs Baseball: Mustangs Trail in Game 1
Blue Bell, PA-- The Mustangs were defeated 11-5 in game one on Sat, April 8th against the Raritan Valley Community College Lions in a non-conferen...
April 8, 2017
Mustangs Baseball: Mustangs Lock Down 1st Win
Blue Bell, PA- The Mustangs locked down their first conference win of the season on Wednesday, April 5th.
April 5, 2017
Mustangs Baseball: Opening Day for 2016-2017 Season
The Mustangs Montgomery County Community College Baseball team is just days away from the official start of the 2016-2017 season.
March 24, 2017