2 Nick Mikesic
-
- Hometown:
- Collegeville, PA
-
- Position:
- 3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Perkiomen Valley
-
- Major:
- Engineering
-
- gp
- 12
-
- avg
- .244
-
- hr
- -
-
- rbi
- 5
-
- r
- 8
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Plate appearances | 53 | 0 | ||
| At Bats | 45 | - | ||
| Runs | 8 | - | ||
| Hits | 11 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | - | ||
| Total bases | 11 | 0 | ||
| Walks | 5 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .244 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .244 | - | ||
| Appearances | 4 | - | ||
| Games started | 4 | - | ||
| Wins | 3 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | 3 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 0.0 | ||
| Hits | 23 | - | ||
| Runs | 13 | - | ||
| Earned Runs | 8 | - | ||
| Walks | 12 | - | ||
| Strikeouts | 17 | - | ||
| Strikeouts per Game | 6.65 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.52 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 84 | - | ||
| Batting Average Against | .274 | - | ||
| Earned Run Average | 3.13 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 5 | 0 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 5 | at Delaware County Community College | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | 2 | 0 | 0 | - | - | - | - | 6 |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 21 | Delaware County Community College | W, 10-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 1 | 1 | 0 | 0 | 7.0 | 0 | 3 | 0 | 0.00 | .00 | 0 | 0 | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 1 | 0 | 1 | 0 | 0.0 | 8 | 6 | 5 | INF | - | 6 | 3 | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 0 | 0.00 | 1.43 | 3 | 6 | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 9.0 | 8 | 3 | 3 | 3.00 | 1.22 | 3 | 8 | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 45 | 8 | 11 | - | - | - | 5 | 5 | 5 | 3 | - | .244 | .333 | .244 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 17 | 3 | 2 | - | - | - | 1 | 2 | 1 | - | - | .118 | .250 | .118 |
| Away | 7 | 28 | 5 | 9 | - | - | - | 4 | 3 | 4 | 3 | - | .321 | .387 | .321 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 37 | 7 | 11 | - | - | - | 5 | 4 | 3 | 3 | - | .297 | .381 | .297 |
| Losses | 2 | 8 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .111 | .000 | |
| Month | March | 1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| April | 11 | 41 | 8 | 11 | - | - | - | 5 | 5 | 5 | 3 | - | .268 | .362 | .268 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | - | 2 | 11 | 0 | - | - | - | - | 53 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | 1 | - | 2 | 2 | 0 | - | - | - | - | 22 |
| Away | 7 | - | - | - | 9 | 0 | - | - | - | - | 31 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | 1 | - | 2 | 11 | 0 | - | - | - | - | 44 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 9 | |
| Month | March | 1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| April | 11 | 1 | - | 2 | 11 | 0 | - | - | - | - | 49 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 3 | 1 | 0 | 3 | 23.0 | 23 | 13 | 8 | 12 | 17 | 6.65 | - | 3.13 | 1.52 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 2 | 1 | 1 | 0 | 1 | 7.0 | 15 | 7 | 5 | 9 | 9 | 11.57 | - | 6.43 | 3.43 |
| Away | 2 | 2 | 2 | 0 | 0 | 2 | 16.0 | 8 | 6 | 3 | 3 | 8 | 4.50 | - | 1.69 | .69 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 3 | 3 | 0 | 0 | 3 | 23.0 | 15 | 7 | 3 | 6 | 14 | 5.48 | - | 1.17 | .91 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 0.0 | 8 | 6 | 5 | 6 | 3 | .00 | - | INF | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 4 | 4 | 3 | 1 | 0 | 3 | 23.0 | 23 | 13 | 8 | 12 | 17 | 6.65 | - | 3.13 | 1.52 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Recap: Pizarro’s Sac Fly Lifts Mustangs Past Centurions
NEWTOWN, Pa. - Justin Pizarro's sacrifice fly broke a seventh-inning tie and lifted the Mustangs over the Centurions, 4-3, in a Wednesday...
April 27, 2016
Recap: Brownlowe Nearly Hits For Cycle in 13-3 Win
WAYNE, Pa. - Will Brownlowe fell just a home run shy of hitting for the cycle and was one of three Mustangs with a pair of RBI as the Mustangs...
April 24, 2016
Recap: Mikesic, Mustangs Overwhelm DelCo
BLUE BELL, Pa. - A six-run second inning powered Montgomery past Delaware County Community College, as the Mustangs snapped a two-game skid with...
April 21, 2016