18 Jacob Metricarti
-
- Hometown:
- Royersford, PA
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Spring-Ford
-
- Major:
- Liberal Studies
-
- gp
- 1
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 |
| Apr 21 | Delaware County Community College | W, 10-1 |
| Apr 23 | at Valley Forge Military College | W, 13-3 |
| Apr 27 | at Bucks County Community College | W, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | April | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |