15 Tommy Gallagher
-
- Hometown:
- Ft. Washington, PA
-
- Position:
- 1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Upper Dublin
-
- Major:
- General Studies
-
- gp
- 12
-
- avg
- .386
-
- hr
- 1
-
- rbi
- 13
-
- r
- 10
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Plate appearances | 51 | 0 | ||
| At Bats | 44 | - | ||
| Runs | 10 | - | ||
| Hits | 17 | - | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 13 | - | ||
| Total bases | 23 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .386 | - | ||
| On Base Percentage | .471 | - | ||
| Slugging Percentage | .523 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 4 | 2 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 2 | 2 | 2 | - | - | - | 2 | 2 | - | 1 | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 5 | at Delaware County Community College | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 44 | 10 | 17 | 3 | - | 1 | 13 | 6 | 7 | 2 | - | .386 | .471 | .523 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 16 | 5 | 6 | 1 | - | 1 | 8 | 3 | 3 | 1 | - | .375 | .474 | .625 |
| Away | 7 | 28 | 5 | 11 | 2 | - | - | 5 | 3 | 4 | 1 | - | .393 | .469 | .464 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 35 | 10 | 15 | 3 | - | 1 | 13 | 6 | 5 | 2 | - | .429 | .524 | .600 |
| Losses | 2 | 9 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .222 | .222 | .222 | |
| Month | March | 1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| April | 11 | 41 | 10 | 16 | 3 | - | 1 | 12 | 6 | 7 | 2 | - | .390 | .479 | .537 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | - | - | 23 | 4 | - | - | - | - | 51 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 10 | 2 | - | - | - | - | 19 |
| Away | 7 | 1 | - | - | 13 | 2 | - | - | - | - | 32 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | 1 | - | - | 21 | 4 | - | - | - | - | 42 |
| Losses | 2 | - | - | - | 2 | 0 | - | - | - | - | 9 | |
| Month | March | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| April | 11 | 1 | - | - | 22 | 4 | - | - | - | - | 48 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Recap: Brownlowe Nearly Hits For Cycle in 13-3 Win
WAYNE, Pa. - Will Brownlowe fell just a home run shy of hitting for the cycle and was one of three Mustangs with a pair of RBI as the Mustangs...
April 24, 2016
Recap: Mikesic, Mustangs Overwhelm DelCo
BLUE BELL, Pa. - A six-run second inning powered Montgomery past Delaware County Community College, as the Mustangs snapped a two-game skid with...
April 21, 2016