-
- Hometown:
- Blue Bell, PA
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Wissahickon
-
- Major:
- Life Sciences
-
- gp
- 12
-
- avg
- .457
-
- hr
- -
-
- rbi
- 15
-
- r
- 16
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Plate appearances | 52 | 0 | ||
| At Bats | 46 | - | ||
| Runs | 16 | - | ||
| Hits | 21 | - | ||
| Doubles | 4 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | - | ||
| Total bases | 29 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .457 | - | ||
| On Base Percentage | .519 | - | ||
| Slugging Percentage | .630 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 5 | 1 | 3 | - | - | - | 2 | - | 1 | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | 1 | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | 1 | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 5 | 3 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 5 | at Delaware County Community College | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 8 | Bucks County Community College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | at Luzerne County Community College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 21 | Delaware County Community College | W, 10-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | at Valley Forge Military College | W, 13-3 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 27 | at Bucks County Community College | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Luzerne County Community College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Williamson College of the Trades | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Delaware County Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Bucks County Community College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Gwynedd Mercy University JV | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Delaware County Community College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Valley Forge Military College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Lehigh University JV | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 46 | 16 | 21 | 4 | 2 | - | 15 | 6 | 7 | 7 | - | .457 | .519 | .630 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 8 | 6 | 1 | 1 | - | 7 | 5 | 1 | 3 | - | .462 | .611 | .692 |
| Away | 7 | 33 | 8 | 15 | 3 | 1 | - | 8 | 1 | 6 | 4 | - | .455 | .471 | .606 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 39 | 14 | 18 | 4 | 2 | - | 12 | 6 | 6 | 6 | - | .462 | .533 | .667 |
| Losses | 2 | 7 | 2 | 3 | - | - | - | 3 | - | 1 | 1 | - | .429 | .429 | .429 | |
| Month | March | 1 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - | .500 | .500 | 1.000 |
| April | 11 | 42 | 14 | 19 | 4 | 1 | - | 14 | 6 | 7 | 7 | - | .452 | .521 | .595 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | 29 | 6 | - | - | - | - | 52 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 9 | 2 | - | - | - | - | 18 |
| Away | 7 | - | - | - | 20 | 4 | - | - | - | - | 34 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | 26 | 6 | - | - | - | - | 45 |
| Losses | 2 | - | - | - | 3 | 0 | - | - | - | - | 7 | |
| Month | March | 1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| April | 11 | - | - | - | 25 | 5 | - | - | - | - | 48 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Recap: Pizarro’s Sac Fly Lifts Mustangs Past Centurions
NEWTOWN, Pa. - Justin Pizarro's sacrifice fly broke a seventh-inning tie and lifted the Mustangs over the Centurions, 4-3, in a Wednesday...
April 27, 2016
Recap: Brownlowe Nearly Hits For Cycle in 13-3 Win
WAYNE, Pa. - Will Brownlowe fell just a home run shy of hitting for the cycle and was one of three Mustangs with a pair of RBI as the Mustangs...
April 24, 2016
Recap: Mikesic, Mustangs Overwhelm DelCo
BLUE BELL, Pa. - A six-run second inning powered Montgomery past Delaware County Community College, as the Mustangs snapped a two-game skid with...
April 21, 2016
Recap: Mustangs Squander Early Lead, Lose 9-7
SCHNECKSVILLE, Pa. - Zach Zappo drove in three runs, but the visiting Mustangs let an early five-run lead slip away in falling 9-7 to the host...
April 19, 2016