10 Josh Persson
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Nazareth, PA
-
- Position:
- P
-
- Year:
- So.
-
- High School:
- Pen Agryl
-
- app
- 7
-
- gs
- 2
-
- w
- 0
-
- l
- 4
-
- sv
- 0
-
- ip
- 22.1
-
- era
- 7.66
-
- whip
- 2.10
-
- k
- 12
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 26 | Globe Institute of Technology | W, 4-3 |
| Apr 26 | Globe Institute of Technology | W, 18-6 |
| Apr 28 | at Luzerne County Community College | W, 10-0 |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 |
| May 2 | at Rowan College at Gloucester County | L, 14-4 |
| May 2 | at Rowan College at Gloucester County | L, 11-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | - | ||
| Games started | 2 | - | ||
| Wins | 0 | - | ||
| Losses | 4 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 0.0 | ||
| Hits | 32 | - | ||
| Runs | 36 | - | ||
| Earned Runs | 19 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 12 | - | ||
| Strikeouts per Game | 4.84 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.10 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 7.66 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 6 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Northampton Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Union County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. New River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Chestnut Hill JV | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Northampton Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Union County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 1 | 0 | 1 | 0 | 2.0 | 4 | 7 | 3 | 13.50 | 2.50 | 1 | 2 | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 0 | 0 | 1 | 0 | 2.1 | 2 | 5 | 2 | 7.71 | 2.14 | 3 | 2 | - |
| Mar 10 | vs. New River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 0 | 0 | 1 | 0 | 3.2 | 4 | 4 | 4 | 9.82 | 1.91 | 3 | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 1 | 0 | 1 | 0 | 4.1 | 13 | 13 | 6 | 12.46 | 4.15 | 5 | 2 | - |
| Apr 7 | Northampton Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 3 | 4.50 | 1.17 | 2 | 5 | - |
| Apr 19 | at Union County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 3.00 | 1.67 | 1 | 1 | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Northampton Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 4 | 0 | - | 22.1 | 32 | 36 | 19 | 15 | 12 | 4.84 | - | 7.66 | 2.10 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 1 | 0 | 2 | 0 | - | 18.0 | 26 | 24 | 14 | 11 | 8 | 4.00 | - | 7.00 | 2.06 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 2 | 1 | 0 | 2 | 0 | - | 4.1 | 6 | 12 | 5 | 4 | 4 | 8.31 | - | 10.38 | 2.31 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 10.0 | 9 | 7 | 4 | 3 | 6 | 5.40 | - | 3.60 | 1.20 |
| Losses | 4 | 2 | 0 | 4 | 0 | - | 12.1 | 23 | 29 | 15 | 12 | 6 | 4.38 | - | 10.95 | 2.84 | |
| Month | March | 4 | 1 | 0 | 3 | 0 | - | 9.0 | 10 | 16 | 9 | 7 | 4 | 4.00 | - | 9.00 | 1.89 |
| April | 3 | 1 | 0 | 1 | 0 | - | 13.1 | 22 | 20 | 10 | 8 | 8 | 5.40 | - | 6.75 | 2.25 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 0 | 6 | 3 | .667 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 0 | 4 | 2 | .667 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Losses | 4 | 8 | 0 | 6 | 2 | .750 | - | - | - | - | - | - | |
| Month | March | 4 | 7 | 0 | 5 | 2 | .714 | - | - | - | - | - | - |
| April | 3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |