19 Vince Catagnus
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Norristown, PA
-
- Position:
- 1B/OF/P
-
- Year:
- Fr.
-
- High School:
- Norristown
-
- gp
- 28
-
- avg
- .264
-
- hr
- -
-
- rbi
- 11
-
- r
- 18
-
- sb
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 26 | Globe Institute of Technology | W, 4-3 |
| Apr 26 | Globe Institute of Technology | W, 18-6 |
| Apr 28 | at Luzerne County Community College | W, 10-0 |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 |
| May 2 | at Rowan College at Gloucester County | L, 14-4 |
| May 2 | at Rowan College at Gloucester County | L, 11-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Plate appearances | 103 | 41 | ||
| At Bats | 91 | 37 | ||
| Runs | 18 | 5 | ||
| Hits | 24 | 9 | ||
| Doubles | 10 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 38 | 12 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .264 | .243 | ||
| On Base Percentage | .330 | .300 | ||
| Slugging Percentage | .418 | .324 | ||
| Appearances | 4 | 0 | ||
| Games started | 3 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 0.0 | ||
| Hits | 10 | - | ||
| Runs | 6 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 16 | - | ||
| Strikeouts | 24 | - | ||
| Strikeouts per Game | 10.29 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.24 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 2.57 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 169 | 78 | ||
| Put Outs | 155 | 77 | ||
| Assists | 11 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. New River Community College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 4 | 0 | 3 | - | - | - | 1 | - | 1 | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Northampton Community College | W, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | 4 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 19 | at Union County College | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 3 | 3 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. New River Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. New River Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | York College JV | W, 13-1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 29 | Chestnut Hill JV | L, 8-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | Delaware County Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 2 | Bucks County Community College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | Raritan Valley Community College | L, 14-9 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 7 | Northampton Community College | W, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | Luzerne County Community College | W, 10-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 12 | Valley Forge Military | W, 13-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | at Delaware County Community College | W, 16-5 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 18 | Lehigh University JV | W, 11-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Lehigh University JV | W, 12-4 | - | - | 1 | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | at Union County College | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 19 | at Union County College | W, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | at Bucks County Community College | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Northampton Community College | L, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 26 | Globe Institute of Technology | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 26 | Globe Institute of Technology | W, 18-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 7-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 1.40 | 4 | 5 | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.00 | 2 | 3 | - |
| Apr 7 | Northampton Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | .86 | 3 | 10 | - |
| Apr 12 | Valley Forge Military | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Union County College | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 1.67 | 7 | 6 | - |
| Apr 19 | at Union County College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State - Schuylkill | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Westmoreland County Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Sauk Valley Community College | L, 14-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Carl Sandburg College | L, 6-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Mercyhurst North East | L, 6-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 7-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Temple University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | PSU Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Chestnut Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | York College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bucknell JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | York College JV | W, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | York College JV | W, 13-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Chestnut Hill JV | L, 8-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 7-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Delaware County Community College | W, 9-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Raritan Valley Community College | L, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Northampton Community College | W, 4-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Luzerne County Community College | W, 10-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Cumberland County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Valley Forge Military | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Valley Forge Military | W, 13-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lehigh Carbon Community College | W, 10-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Delaware County Community College | W, 16-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 11-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lehigh University JV | W, 12-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 9-7 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 21 | at Bucks County Community College | W, 11-4 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Northampton Community College | L, 5-0 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 4-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Globe Institute of Technology | W, 18-6 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Luzerne County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Rowan College at Gloucester County | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rowan College at Gloucester County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 91 | 18 | 24 | 10 | 2 | - | 11 | 6 | 14 | 2 | - | .264 | .330 | .418 |
| Conference | 9 | 37 | 5 | 9 | 3 | - | - | 4 | 2 | 6 | - | - | .243 | .300 | .324 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 49 | 15 | 17 | 6 | 2 | - | 7 | 1 | 9 | - | - | .347 | .396 | .551 |
| Away | 6 | 23 | 3 | 5 | 4 | - | - | 3 | 4 | 2 | 1 | - | .217 | .333 | .391 | |
| Neutral | 7 | 19 | 0 | 2 | - | - | - | 1 | 1 | 3 | 1 | - | .105 | .150 | .105 | |
| Result | Wins | 22 | 74 | 17 | 18 | 8 | 2 | - | 9 | 5 | 10 | 2 | - | .243 | .317 | .405 |
| Losses | 6 | 17 | 1 | 6 | 2 | - | - | 2 | 1 | 4 | - | - | .353 | .389 | .471 | |
| Month | March | 12 | 36 | 3 | 8 | 2 | - | - | 4 | 2 | 6 | 1 | - | .222 | .282 | .278 |
| April | 16 | 55 | 15 | 16 | 8 | 2 | - | 7 | 4 | 8 | 1 | - | .291 | .361 | .509 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | - | 3 | 38 | 12 | - | - | - | - | 103 |
| Conference | 9 | 1 | - | 1 | 12 | 3 | - | - | - | - | 41 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 3 | - | 2 | 27 | 8 | - | - | - | - | 55 |
| Away | 6 | - | - | 1 | 9 | 4 | - | - | - | - | 28 | |
| Neutral | 7 | - | - | - | 2 | 0 | - | - | - | - | 20 | |
| Result | Wins | 22 | 3 | - | 3 | 30 | 10 | - | - | - | - | 85 |
| Losses | 6 | - | - | - | 8 | 2 | - | - | - | - | 18 | |
| Month | March | 12 | 1 | - | - | 10 | 2 | - | - | - | - | 39 |
| April | 16 | 2 | - | 3 | 28 | 10 | - | - | - | - | 64 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 3 | 0 | 0 | 1 | 21.0 | 10 | 6 | 6 | 16 | 24 | 10.29 | - | 2.57 | 1.24 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 1 | 0 | 0 | 1 | 10.0 | 4 | 2 | 2 | 5 | 13 | 11.70 | - | 1.80 | .90 |
| Away | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 2 | 2 | 7 | 6 | 9.00 | - | 3.00 | 1.67 | |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 3 | 2 | 2 | 4 | 5 | 9.00 | - | 3.60 | 1.40 | |
