Northampton Communit vs. Montgomery County Co
4/9/2013 at Montgomery CCC
Northampton Communit 11 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Warren Williams lf 1 0 0 0 0 0 0 0 0
Jacob Chamberlain 2b 4 1 1 0 2 1 0 0 0
Tyler Duplaga dh 4 1 1 0 0 3 0 0 0
Jonathan DeJesus c 5 2 2 4 1 1 0 0 0
Tyler Ruoss 1b 3 0 0 0 0 1 0 0 0
Preston Koehler ss 4 2 2 1 1 1 0 0 0
Ryan Goodwin 3b 4 1 1 0 0 2 0 0 0
Carlos Urena cf 4 2 3 3 1 0 0 0 0
Michael Agosto rf 5 1 1 0 0 1 0 0 0
Cody Klinger p 0 0 0 0 0 0 0 0 0
   Kyle Farnholtz 0 0 0 0 0 0 0 0 0
   Alex Zaner 1 0 0 0 0 0 0 0 0
   Nick Todero 4 1 1 0 1 1 0 0 0
   Tommy Agosta 2 0 0 0 0 2 0 0 0
   Bobby Reddick 0 0 0 0 0 0 0 0 0
Totals 41 11 12 8 6 13 0 0 0
Montgomery County Co 6 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Don Woodruff cf 3 1 1 0 1 1 4 0 1
Jake Mascio ss 4 2 2 1 1 0 0 3 2
Tyler Phifer 3b 5 0 1 0 0 3 0 1 0
Eric Lewandowski c 5 0 2 3 0 0 13 1 1
Anthony Pletscher dh 4 1 0 0 1 3 0 0 0
Kyle Gaffney lf 5 0 2 1 0 1 1 0 2
Tim Sugalski 1b 5 1 3 0 0 0 5 0 2
Nick Strizziere 2b 3 0 1 0 1 0 0 0 2
Mario Incollingo 1b 1 0 1 0 0 0 2 0 1
Alex Romberger rf 5 1 2 0 0 1 1 0 1
Zach Wasson 0 0 0 0 0 0 1 1 0
Robert Walmsley 0 0 0 0 0 0 0 0 0
Matt Smith 0 0 0 0 0 0 0 0 0
Totals 40 6 15 5 4 9 27 6 12
Score by Innings R H E
 
Northampton Community College 0 0 0 1 0 2 1 4 3 11 12 0
Montgomery County Community College (PA) 0 0 2 1 1 2 0 0 0 6 15 4
Northampton Communit: 2B - Tyler Duplaga; Preston Koehler; Nick Todero. 3B - Carlos Urena. HR - Jonathan DeJesus. RBI - Jonathan DeJesus 4; Preston Koehler; Carlos Urena 3. SB - Jacob Chamberlain; Nick Todero.
Montgomery County Co: E - Jake Mascio; Eric Lewandowski; Nick Strizziere; Mario Incollingo. 2B - Kyle Gaffney; Tim Sugalski; Nick Strizziere; Alex Romberger. 3B - Jake Mascio; Eric Lewandowski. RBI - Jake Mascio; Eric Lewandowski 3; Kyle Gaffney. GIDP - Eric Lewandowski. SB - Don Woodruff; Jake Mascio 2; Anthony Pletscher.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Farnholtz 2.0 5 2 2 0 1 0 0 0 0 0 0 10 0 0 0
Bobby Reddick (W, 4-0) 2.0 3 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Cody Klinger 5.0 5 4 3 4 6 0 0 0 0 0 0 27 0 0 0
Totals 9.0 13 6 5 4 9 0 0 0 0 0 0 45 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Wasson 6.0 6 4 2 3 12 0 3 0 0 0 0 30 0 0 0
Robert Walmsley (L, 0-0) 2.1 6 7 5 3 3 0 1 0 0 0 0 17 0 0 0
Matt Smith 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 12 11 7 6 15 0 4 0 0 0 0 49 0 0 0
Northampton Communit: Batters Faced - Cody Klinger 27; Kyle Farnholtz 10; Bobby Reddick 8.
Montgomery County Co: Batters Faced - Zach Wasson 30; Robert Walmsley 17; Matt Smith 2. WP - Zach Wasson 3; Robert Walmsley.

Start: 3:30 PM Duration: Attendance: 0

Weather: