2017-18 Mustangs Men's Basketball
Overall
14-9
Pct.
.609
Conf.
9-6
Pct.
.600
Streak
Lost 1
Home
6-6
Away
7-3
Neutral
1-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Thu. 25 | Williamson Trade # | 6:00 PM |
|
||
Sat. 27 | at Under the Radar Jamboree | TBA |
|
||
November | |||||
Thu. 1 | Passaic County Community College | W, 76-75 | Final | ||
Tue. 6 | Bucks County Community College | W, 79-74 | Final | ||
Sat. 10 | Thaddeus Stevens College of Technology * | L, 99-94 | Final | ||
Tue. 13 | at Luzerne County Community College * | W, 90-69 | Final | ||
Thu. 15 | at Camden County College | Postponed |
|
||
Tue. 20 | at Lehigh Carbon Community College * | W, 87-73 | Final | ||
Tue. 27 | at Valley Forge Military College * | W, 88-85 | Final | ||
Thu. 29 | at Delaware Technical Community College | W, 75-70 | Final | ||
December | |||||
Sat. 1 | vs. Delaware County Community College * @ Widener University | W, 84-64 | Final | ||
Tue. 4 | Harrisburg Area Community College * | L, 81-65 | Final | ||
Thu. 6 | Gwynedd Mercy JV | W, 71-62 | Final | ||
Sat. 8 | at Northampton Community College * | L, 100-76 | Final | ||
Tue. 11 | at Community College of Philadelphia * | W, 76-69 | Final | ||
January | |||||
Tue. 8 | at Thaddeus Stevens College of Technology * | W, 83-79 | Final | ||
Thu. 10 | at Rowan College at Gloucester County | L, 84-74 | Final | ||
Sat. 12 | Luzerne County Community College * | W, 94-74 | Final | ||
Tue. 15 | Sussex County Community College | W, 91-70 | Final | ||
Thu. 17 | at Raritan Valley Community College | Cancelled |
|
||
Tue. 22 | Valley Forge Military College * | W, 70-55 | Final | ||
Thu. 24 | Middlesex County College | L, 76-55 | Final | ||
Sat. 26 | at Williamson Trade | L, 87-83 | Final | ||
Thu. 31 | Delaware County Community College * | L, 89-86 | Final - OT | ||
February | |||||
Tue. 5 | Community College of Philadelphia * | L, 63-61 | Final | ||
Thu. 7 | at Harrisburg Area Community College * | Rescheduled from 1/29 | W, 70-54 | Final | |
Sat. 9 | Northampton Community College * | L, 87-73 | Final | ||
Tue. 12 | Lehigh Carbon Community College * | Cancelled |
|
# Exhibition
* Conference
Bold team: Home event